Cat. No | Model | Type | Speed |
---|---|---|---|
I03-209-023 | 980189 ¨ç | Orbital | 15 ~ 500 rpm |
I03-209-030 | 980185 ¨è | 100 ~ 1200 rpm |
Cat. No. | I03-209-023 | I03-209-030 | |
---|---|---|---|
Model | 980189 | 980185 | |
Temp. (Range/Uniformity) | Ambient +5¡É to 65¡É / ¡¾0.5¡É at 37¡É | ||
Speed (Range/Accuracy) | 15 ~ 500 rpm | 100 ~ 1200 rpm | |
Orbital diameter | 19 mm | 3 mm | |
Display | Digital LED Display | ||
Timer | Digital (Continuous / 1sec ~ 160 hour) | ||
Size | Tray | w279¡¿d330 mm | w200¡¿d280 mm |
Internal | w305¡¿d340¡¿h241 mm | w211¡¿d287¡¿h137 mm | |
Overall | w356¡¿d648¡¿h406 mm | w279¡¿d432¡¿h270 mm | |
Material | Aluminum Plate & PC Cover | ||
Weight | 37.7 kg | 14 kg | |
Power | 230V, 50/60 Hz |
Cat. No. | S04-209-728 | S04-209-732 | S04-209-736 | S04-209-740 | S04-209-744 | S04-209-855 | S04-209-859 | S04-209-708 | S04-209-712 |
---|---|---|---|---|---|---|---|---|---|
Model | 980080 | 980081 | 980082 | 980083 | 980086 | 980092 | 980093 | 980429 | 980430 |
For Flask |
50 ml | 125 ml | 250 ml | 500 ml | 1000 ml | 500 ml | 1000 ml | 250 ml | 500 ml |
Àû¿ëModel |
Flask Holder | Bottle Holder | Flask Holder (PVC) | ||||||
Platform¿¡ ÀåÂø °¡´ÉÇÑ Clamp HolderÀÇ °¹¼ö | |||||||||
980189 | 13ea | 10ea | 9ea | 7ea | 4ea | 5ea | 2ea | 8ea | 5ea |
980185 | 12ea | 8ea | 6ea | - | - | - | - | 6ea | - |