Cat. No | Model | ¿ë·® | Range |
---|---|---|---|
I03-91-045 | LI-IL060 | 60 L | 0 ~ 80¡É |
I03-91-055 | LI-IL150 | 150 L | |
I03-91-065 | LI-IL250 | 250 L | |
I03-91-075 | LI-IL450 | 450 L |
Cat. No. | I03-91-045 | I03-91-055 | I03-91-065 | I03-91-075 | |
---|---|---|---|---|---|
Model | LI-IL060 | LI-IL150 | LI-IL250 | LI-IL450 | |
Capacity | 60 L | 150 L | 250 L | 450 L | |
Controller | Control | PID Control, Auto Tuning | |||
Display | GLCD (Graphic LCD) | ||||
Resolution | 0.01¡É | ||||
Timer | Wait on / off or Run Start (99 hr 59 min 59 sec) | ||||
Fan Speed | 1 ~ 5 ´Ü | ||||
Temperature | Range | 0 ~ 80¡É | |||
Accuracy at 37¡É | ±0.3¡É | ||||
Uniformity at 37¡É | ¡¾0.60¡É | ¡¾0.63¡É | ¡¾0.76¡É | ¡¾0.98¡É | |
Size | Interior | w420×d350×h450 mm | w505×d505×h610 mm | w505×d505×h1000 mm | w720×d620×h1000 mm |
Exterior | w580×d640×h1080 mm | w640×d830×h1310 mm | w665×d800×h1700 mm | w880×d920×h1700 mm | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | |||
Max Consumption | 1.2 Kw (5.5 A) | 1.6 Kw (7.3 A) | 1.8 Kw (8.2 A) | 2.3 Kw (10.5 A) | |
Power Line | Standard Plug | ||||
Other | Wire shelf | 1 ea | 2 ea | 3 ea | |
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
I03-91-998 | VA-LI100 | Validation for B.O.D Incubator |
Cat. No | Model | Type |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB PC Interface |
I03-91-800 | LI-ISSH060 | Spare Shelf for 60 L |
I03-91-810 | LI-ISSH150 | Spare Shelf for 150 L |
I03-91-820 | LI-ISSH250 | Spare Shelf for 250 L |
I03-91-825 | LI-ISSH450 | Spare Shelf for 450 L |
I03-91-900 | LI-INCP | Cable Port |
I03-91-905 | LI-INCON | 220 V Concert Box |