Cat. No | Model | Capacity | Range |
---|---|---|---|
I03-91-015 | LI-IS060 | 60 L | Ambient +5¡É ~ 80¡É |
I03-91-020 | LI-IS100 | 100 L | |
I03-91-025 | LI-IS150 | 150 L | |
I03-91-035 | LI-IS200 | 200 L |
Cat. No. | I03-91-015 | I03-91-020 | I03-91-025 | I03-91-035 | |
---|---|---|---|---|---|
Model | LI-IS060 | LI-IS100 | LI-IS150 | LI-IS200 | |
Capacity | 60 L | 100 L | 150 L | 200 L | |
Controller | Control | PID Control, Auto Tuning | |||
Display | GLCD (Graphic LCD) | ||||
Resolution | 0.01¡É | ||||
Timer | Wait on / off or Run Start (99 hr 59 min 59 sec) | ||||
Fan Speed | 1 ~ 5 ´Ü | ||||
Temperature | Range | Ambient +5¡É ~ 80¡É | |||
Accuracy at 37¡É | ¡¾0.3¡É | ||||
Uniformity at 37¡É | ¡¾0.54¡É | ¡¾0.65¡É | ¡¾0.63¡É | ¡¾0.68¡É | |
Size | Interior | w420¡¿d350¡¿h450 mm | w480¡¿d410¡¿h520 mm | w505¡¿d505¡¿h600 mm | w505¡¿d505¡¿h800 mm |
Exterior | w580¡¿d560¡¿h780 mm | w640¡¿d620¡¿h850 mm | w670¡¿d710¡¿h930 mm | w670¡¿d710¡¿h110 mm | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | |||
Max Consumption | 400 W (1.9 A) | 600 W (2.8 A) | 800 W (3.7 A) | ||
Power Line | Standard Plug | ||||
Other | Wire shelf | 1 ea | 2 ea | ||
Safety | Oven Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
I03-91-999 | VA-SI100 | Validation for Incubator |
Cat. No | Model | Type |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB PC Interface |
I03-91-800 | LI-ISSH060 | Spare Shelf for 60 L |
I03-91-805 | LI-ISSH100 | Spare Shelf for 100 L |
I03-91-810 | LI-ISSH150 | Spare Shelf for 150 L |
I03-91-815 | LI-ISSH200 | Spare Shelf for 200 L |
I03-91-900 | LI-INCP | Cable Port |
I03-91-905 | LI-INCON | 220 V Concert Box |