Cat. No | Model | Type | Á¶Àý¹æ½Ä |
---|---|---|---|
H01-05-010 | 3645000 | UTTD | Scale (0 ~ 9) |
H01-05-020 | 3827500 | UTTD control | Digital |
Cat. No. | H01-05-010 | H01-05-020 | |
---|---|---|---|
Type | UTTD | UTTD control | |
Motor Rating in/out | 20W / 17W | ||
Volume Range | 20ml Tube | 2 ~ 15 ml | |
50ml Tube | 15 ~ 50 ml | ||
Speed Display | Scale (0 ~ 9) | Digital | |
Display | LED (Timer) | OLED | |
Speed Range | 300 ~ 6000 rpm | 400 ~ 6000 rpm / 8000rpm | |
Timer | 1 ~ 59 sec : 300 ~ 6000 rpm 1 ~ 29 min : 300 ~ 4000 rpm |
10 sec ~ 30 min | |
Size | w100¡¿d160¡¿h40 mm | w122¡¿d178¡¿h48 mm | |
Weight | 0.75 kg | 1.0 kg | |
Power | 110V ~ 220V, 50/60 Hz |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-711 | 3703000 | ST-20 | 20 ml |
H01-05-714 | 3703100 | DT-20 | |
H01-05-717 | 3703200 | BMT-20-SUS Ball | |
H01-05-720 | 3703300 | BMT-20-Glass Ball | |
H01-05-723 | 3699500 | ST-50 | 50 ml |
H01-05-726 | 3699600 | DT-20 | |
H01-05-729 | 3699700 | BMT-50-SUS Ball | |
H01-05-732 | 3699800 | BMT-50-Glass Ball |
Cat. No | Model | Type | ¿ë·® |
---|---|---|---|
H01-05-701 | 3749800 | TC-50 | 50 ml |
H01-05-704 | 3749900 | TC-20-M, with PierceableMembrane |
20 ml |
H01-05-707 | 3750000 | TC-50-M, with PierceableMembrane |
50 ml |
Cat. No | Model | Tube Type | ¿ë·® |
---|---|---|---|
H01-05-771 | 3700500 | ST-20 | 20 ml |
H01-05-774 | 3700600 | DT-20 | |
H01-05-777 | 3700700 | BMT-20-SUS Ball | |
H01-05-780 | 3701500 | ST-50 | 50 ml |
H01-05-786 | 3701600 | DT-50 | |
H01-05-789 | 3701700 | BMT-20-SUS Ball |