»ó¼¼ ±Ô°Ý
8 Channel Pipette
Cat. No Model Volume Range Increment
P09-162-701 E8-10XLS+ 1~ 10§¡ 0.01§¡
P09-162-705 E8-20XLS+ 2 ~ 20§¡ 0.02§¡
P09-162-709 E8-50XLS+ 5 ~ 50§¡ 0.05§¡
P09-162-713 E8-200XLS+ 20 ~ 200§¡ 0.2§¡
P09-162-717 E8-300XLS+ 20 ~ 300§¡
P09-162-721 E8-1200XLS+ 100 ~ 1200§¡ 1§¡
12 Channel Pipette
Cat. No Model Volume Range Increment
P09-162-741 E12-10XLS+ 1~ 10§¡ 0.01§¡
P09-162-745 E12-20XLS+ 2 ~ 20§¡ 0.02§¡
P09-162-749 E12-50XLS+ 5 ~ 50§¡ 0.05§¡
P09-162-753 E12-200XLS+ 20 ~ 200§¡ 0.2§¡
P09-162-757 E12-300XLS+ 20 ~ 300§¡
P09-162-761 E12-1200XLS+ 100 ~ 1200§¡ 1§¡
Adjustable Spacer Electronic Pipette, 6- & 8 Channel
Cat. No Model Type Increment
P11-162-003 EA6-300XLS 6 Channel 20 ~ 300§¡
P11-162-007 EA6-1200XLS 100 ~ 1200§¡
P11-162-011 EA8-50XLS 8 Channel 5 ~ 50§¡
P11-162-015 EA8-300XLS 20 ~ 300§¡
P11-162-019 EA8-1200XLS 100 ~ 1200§¡
  • ¡Ü 9 ~ 19 mm »çÀÌ¿¡¼­ TipÀÇ °£°ÝÀ» Á¶Àý ÇÒ ¼ö ÀÖÀ½
    ¡Ü 360¢ª ȸÀü °¡´ÉÇÑ Pipet Head