»ó¼¼ ±Ô°Ý
Silica Gel Packing for Column Chromatography / ½Ç¸®Ä«°Ö, Å©·Î¸¶Åä±×·¡ÇÇ Ä÷³¿ë
Cat. No Model Pore Particle Size ¿ë·®
C08-148-922 12050 60¡Ê 35 ~ 75 um 500 g
C08-148-925 12100 1 kg
C08-148-928 12060 5 kg
C08-148-931 12080 25 kg
C08-148-934 13050 75 ~ 150 um 500 g
C08-148-937 13100 1 kg
C08-148-940 13060 5 kg
C08-148-943 13080 25 kg
C08-148-946 14050 150¡Ê 35 ~ 75 um 500 g
C08-148-949 14100 1 kg
C08-148-952 14060 5 kg
C08-148-955 14080 25 kg
C08-148-958 15050 75 ~ 150 um 500 g
C08-148-961 15100 1 kg
C08-148-964 15060 5 kg
C08-148-967 15080 25 kg
  • ¡Ü For preparative scale column chromatography and FLASH chromatography
Ergosil
Cat. No Model Pore Particle Size ¿ë·®
C08-148-902 46050 60¡Ê 10 um 500 g
C08-148-905 46100 1 kg
  • ¡Ü For the Analysis of Ergopeptine Alkaloids
Reversed Phase Packing for Column Chromatography
Cat. No Model Pore Particle Size ¿ë·®
C08-148-977 78010 150¡Ê 35 ~ 75 um 100 g
C08-148-980 78050 500 g
C08-148-983 78060 5 kg
C08-148-986 78070 10 kg
  • ¡Ü C18 Octadecyl Bonded Silica Gel
    ¡Ü ¸ðµç Aqueous & Organic Solvent Combination¿¡ ¾ÈÁ¤ÀûÀÓ
    ¡Ü Carbon Content : about 14%