Cat. No | Model | Roller | Max. Temp |
---|---|---|---|
M03-02-140 | LM-BO615 | ¥Õ60¡¿L250 mm | 70¡É |
M03-91-998 | VA-BMO100 | Validation for Ball Mill Oven |
Cat. No. | M03-02-140 | |
---|---|---|
Model | LM-BO615 | |
Controller | Control | AC À§»ó Á¦¾î |
Display | LED Segemt | |
Resolution | 1 rpm | |
RPM | Range | 30 ~ 350 rpm |
Accuracy | 2 rpm | |
Temp. Controller |
Control | PID Control, Autotuning |
Display | GLCD (Graphic LCD) | |
Resolution | 0.01¡É | |
Temperature | Range | Ambient +5¡É ~ 70¡É |
Accuracy at 100¡É | ¡¾0.05¡É | |
Uniformity at 100¡É | ¡¾2.13¡É |
|
Size | Interior | w600¡¿ d450¡¿ h550 mm |
Exterior | w730¡¿ d730¡¿ h850 mm | |
Material | Interior | 304 Stainless Steel |
Exterior | Powder Coated Steel | |
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz |
Max Consumption | 2.3 Kw (10.5 A) | |
Power Line | Standard Plug |