Cat. No | Model | Roller | »ç¿ë Jar |
---|---|---|---|
M03-02-120 | LM-BC740 | 2´Ü 2¿ | ¥Õ100 ~ ¥Õ350 mm |
M03-91-999 | VA-BM100 | Validation for Ball Mil |
Cat. No. | M03-02-120 | |
---|---|---|
Model | LM-BC740 | |
Controller | Control | AC À§»ó Á¦¾î |
Display | LED Segemt | |
Resolution | 1 rpm | |
RPM | Range | 30 ~ 350 rpm |
Accuracy | 2 rpm | |
Dimension | w1350¡¿ d700¡¿ h1270 mm | |
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz |
Max Consumption | 500 W (2.3 A) | |
Power Line | Standard Plug | |
Roller | ¥Õ70¡¿L700 mm (2´Ü) | |
»ç¿ë°¡´É Jar Size | ¥Õ100 ~ ¥Õ350 mm |
Cat. No | Model | Description |
---|---|---|
O01-96-100 | SI300 | Tower Lamp LED 3 Color °æ±¤µî |