Cat. No | Model | Type | Capacity |
---|---|---|---|
O01-02-372 | LO-VS330SN | PID Controller | 28 L |
O01-02-375 | LO-VS380SN | 65 L |
Cat. No. | O01-02-372 | O01-02-375 | |
---|---|---|---|
Model | VS-330SN | VS-380SN | |
Capacity | 28 L | 65 L | |
Controller | Control | PID Control, Autotuning | |
Display | GLCD (Graphic LCD) | ||
Resolution | 0.01¡É | ||
Vacuum | 0 ~ 760 mmHg | ||
Temperature | Range | Ambient +15 ~ +380¡É | |
Accuracy at 100¡É | 0.3¡É | ||
Size | Interior (w x d x h) | 300¡¿300¡¿300 mm | 400¡¿400¡¿400 mm |
Exterior (w x d x h) | 470¡¿455¡¿615 mm | 570¡¿560¡¿720 mm | |
Material | Interior | Stainless Steel 304 | |
Exterior | Powder Coated Steel | ||
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz | |
Max Consumption | 1.2Kw (5.5 A) | 2.5Kw (11.4 A) | |
Power Line | Standard Plug | ||
Other | Shelves | 2 ea | |
Vacuum Port | 1/4¡± Hose Nipple male | ||
Vent Port | 1/4¡± Hose Nipple male | ||
Water Line Port | 1/4¡± Hose Nipple male | ||
Utility (System) | Cold Trap & Vacuum Pump | ||
Cold Trap Bath |
Cat. No. / Model | B04-01-230 / CTB40 | |
Temp. Range | Down to -40¡É | ||
Capacity | 4.8L | ||
Trap | Glass Trap (2 ea) | ||
Circulation Bath |
Cat. No. / Model | B04-91-410 / LC-LT208 | |
Temp. Range | -20 ~ +150¡É | ||
Capacity | 8 L | ||
Pumping Capa. | 22 L/min, 6.8 psi | ||
¿ëµµ | °í¿Â Áø°ø°ÇÁ¶½Ã Door Gasket º¸È£¿ë ³Ã°¢¼ö °ø±Þ¿ë ¼øȯ½Ä Àú¿ÂÇ׿¼öÁ¶ | ||
Vacuum Pump |
Cat. No. / Model | P06-121-108 / ED-RV8 | |
Pumping Speed | 167 L/min | ||
Check Valve | ¿ª·ù¹æÁöÀåÄ¡ Check Valve ºÎÂø | ||
Gas Ballast Valve | 2´Ü°è·Î Á¶Àý °¡´ÉÇÑ 2 stage Rotary Vane Pump | ||
Ultimate Pressure | 1.5¡¿10-3 Torr | ||
(- GB 1) | 2.3¡¿10-2 Torr | ||
(- GB 2) | 4.6¡¿10-2 Torr | ||
Oil Mist Trap | EMF10 | ||
System Table | Powder Coated Steel With Caster | ||
Size | Table | w820¡¿d600¡¿h900 mm |
Cat. No | Model | Description |
---|---|---|
O01-91-996 | VA-VOS100 | Validation for Vacuum Oven System |