Cat. No | Model | Type | Capacity |
---|---|---|---|
O01-02-081 | LO-US100 | PID Controller | 100 L |
O01-02-089 | LO-US165 | 150 L | |
O01-02-091 | LO-UP200 | Program Controller | 100 L |
O01-02-093 | LO-UP350 | 150 L |
Cat. No. | O01-02-081 | O01-02-089 | O01-02-091 | O01-02-093 | |
---|---|---|---|---|---|
Model | LO-US100 | LO-US165 | LO-UP200 | LO-UP350 | |
Capacity | 100 L | 150 L | 100 L | 150 L | |
Controller | Control | PID Control/Autotuning | Program Controller | ||
Display | GLCD (Graphic LCD) | LED Segment | |||
Resolution | 0.1¡É | ||||
Timer | Wait on/off or Run Start (99 hr 59 min 59 sec) | ||||
Fan Speed | 1 ~ 5´Ü | N/A | |||
Temperature | Range | Ambient +15 ~ +450¡É | |||
Accuracy at 100¡É | ¡¾0.3¡É | ||||
Uniformity at 100¡É | ¡¾2.3¡É | ¡¾3.7¡É | ¡¾2.3¡É | ¡¾3.7¡É | |
Size | Interior (mm) | w480¡¿d400¡¿h520 | w600¡¿d500¡¿h520 | w480¡¿d400¡¿h520 | w600¡¿d500¡¿h520 |
External (mm) | w670¡¿d680¡¿h920 | w790¡¿d780¡¿h920 | w670¡¿d680¡¿h920 | w790¡¿d780¡¿h920 | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz | |||
Max Consumption | 3.6 Kw (16.4 A) | 4.1 Kw (18.7 A) | 3.6 Kw (16.4 A) | 4.1 Kw (18.7 A) | |
Power Line | 30A Plug | ||||
Other | Wire Shelf | 2ea | |||
Vent Hole | ¥Õ38 mm¡¿2 ea | ||||
Safety | Oven Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
O01-91-999 | VA-FO100 | Validation for Oven |
Cat. No. | Model | Type | |
---|---|---|---|
O01-96-100 | SI300 | Sign Tower Lamp | |
B04-01-085 | LI-USB | RS485 to USB PC Interface | |
O01-02-421 | LO-USSH01 | Spare Wire Shelf | for 100 L |
O01-02-423 | LO-USSH02 | for 150 L | |
O01-02-431 | LO-USSH11 | Perforated Plate Shelf, Optional |
for 100 L |
O01-02-433 | LO-USSH12 | for 150 L |