Cat. No | Model | Type | Capacity |
---|---|---|---|
O01-02-022 | LO-FP505 | Program Controller | 60 L |
O01-02-026 | LO-FP510 | 100 L | |
O01-02-034 | LO-FP515 | 150 L | |
O01-02-042 | LO-FP525 | 250 L |
Cat. No. | O01-02-022 | O01-02-026 | O01-02-034 | O01-02-042 | |
---|---|---|---|---|---|
Model | LO-FP505 | LO-FP510 | LO-FP515 | LO-FP525 | |
Capacity | 60 L | 100 L | 150 L | 250 L | |
Controller | Control | Zone PID & Fuzzy Program Controller | |||
Display | LED Segment | ||||
Program | 2 Pattern, 20 Segment | ||||
Resolution | 0.1¡É | ||||
Fan Speed | N/A | ||||
Temperature | Range | Ambient +10 ~ +250¡É | |||
Accuracy at 100¡É | ¡¾0.3¡É | ||||
Uniformity at 100¡É | ¡¾1.5¡É | ¡¾1.5¡É | ¡¾1.7¡É | ¡¾1.8¡É | |
Dimension | Interior (mm) | w400¡¿d350¡¿h420 | w480¡¿d400¡¿h530 | w550¡¿d460¡¿h600 | w600¡¿d600¡¿h700 |
External (mm) | w530¡¿d625¡¿h745 | w610¡¿d675¡¿h855 | w680¡¿d735¡¿h925 | w730¡¿d875¡¿h1040 | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz | |||
Max Consumption | 1 Kw (4.5 A) | 1.3 Kw ( 5.9 A) | 1.8 Kw (8.2 A) | 2.6 Kw (11.9 A) | |
Power Line | Standard Plug | ||||
Other | Wire Shelf | 1 ea | 2 ea | 3 ea | |
Vent Hole | ¥Õ38 mm¡¿2 ea | ||||
Safety | Oven Temp. & Current Protection |
Cat. No | Model | Description |
---|---|---|
O01-91-999 | VA-FO100 | Validation for Oven |
Cat. No. | Model | Type | |
---|---|---|---|
O01-96-100 | SI300 | Sign Tower Lamp | |
B04-01-085 | LI-USB | RS485 to USB PC Interface | |
O01-02-401 | LO-FSSH01 | Spare Wire Shelf | for 60 L |
O01-02-403 | LO-FSSH02 | for 100 L | |
O01-02-405 | LO-FSSH03 | for 150 L | |
O01-02-407 | LO-FSSH04 | for 250 L | |
O01-02-411 | LO-FSSH11 | Optional Perforated Plate Shelf | for 60 L |
O01-02-413 | LO-FSSH12 | for 100 L | |
O01-02-415 | LO-FSSH13 | for 150 L | |
O01-02-417 | LO-FSSH14 | for 250 L |