Cat. No | Model | ¿ë·® | »ç¿ëÆßÇÁ |
---|---|---|---|
O02-121-314 | Ultragrade15-4 | 4 L | for E2M0.7, E2M1.5 |
O02-121-325 | Ultragrade19-4 | for RV, E2M18 & 28 |
Cat. No | Model | ¿ë ·® | »ç¿ëÆßÇÁ |
---|---|---|---|
O02-121-500 | H11301019 | 1 kg (532 ML) | PFPE |
Cat. No | Model | ¿ë ·® | »ç¿ëÆßÇÁ |
---|---|---|---|
O02-121-510 | H11301019 | 1 kg (532 ML) | PFPE |
Cat. No. | O02-121-314 | O02-121-325 | |
---|---|---|---|
Model | Ultragrade15-4 | Ultragrade19-4 | |
T e c h n i c a l D a t a |
Vapor Pressure (mbar) at 20¡É ¡¡¡¡¡¡¡¡Vapor Pressure (mbar) at 100¡É |
5.8¡¿10-6 | 1¡¿10-8 |
3.0¡¿10-2 | 1.0¡¿10-3 | ||
Molecular Weight | 385 | 420 | |
Specific Gravity at 15¡É | 0.86 | ||
Viscosity cST at 20¡É Viscosity cST at 40¡É |
104.2 | 143.7 | |
38.1 | 48.6 | ||
Pour Point ¡É | -18 | -16 | |
Flash Point ¡É | 220 | 230 | |
Auto Ignition Point ¡É | 355 | ||
Sulphur Content % mass/mass | 0 | ||
A p p l i c a t i o n |
Energetic Particle Impact | Conducting Polymers formed | |
Thermal Stability | Good | ||
Oxidation Resistance | Good | ||
Chemical Resistance | Fair | ||
Radiation Resistance | Fair |
Cat. No. | O02-121-500 | O02-121-510 | |
---|---|---|---|
Type | Fombin¢ç 06/6 | Krytox¢ç 1506 | |
T e c h n i c a l D a t a |
Vapor Pressure (mbar) at 20¡É Vapor Pressure (mbar) at 100¡É |
4¡¿10-6 | 5.2¡¿10-7 |
5¡¿10-3 | 1.3¡¿10-3 | ||
Molecular Weight | 1900 | 2400 | |
Specific Gravity at 15¡É | 1.88 | ||
Viscosity cST at 20¡É Viscosity cST at 40¡É |
64 | 70 | |
25 | 22 | ||
Pour Point ¡É | -50 | -45 | |
Flash Point ¡É | None | ||
Auto Ignition Point ¡É | 355 | ||
Sulphur Content % mass/mass | 0 | ||
A p p l i c a t i o n |
Energetic Particle Impact | No Polymers formed | |
Thermal Stability | Excellent | ||
Oxidation Resistance | Excellent | ||
Chemical Resistance | Excellent | ||
Radiation Resistance | Good |