
| Cat. No | Model | Àü±Ø |
|---|---|---|
| C19-162-160 | FG3-Kit | LE 703 |
| FG3 | Range | Resolution | Accuracy |
|---|---|---|---|
| Conductivity | 0.1 uS/cm ~ 199.9 mS/cm | 0.1 ~1 | ¡¾0.5% |
| TDS | 0.1 mg/L ~ 199.9 g/L | 0.1 ~ 1 | ¡¾0.5% |
| Salinity | 0.00 ~ 19.99 psu | 0.01 ~ 1.0 | ¡¾0.5% |
| Temperature | 0¡É ~ 100¡É | 0.1¡É | ¡¾0.3¡É |
| Calibration | 1 Point (3 Predefined Standard) | ||
| Input | Mini-DIN | ||
| Temp. Conpensation |
Linear : 0.00%/¡É ~ 10.00%/¡É Reference Temperature : 20¡É & 25¡É |
||
| IP Rating | IP 54 | ||
| Memory | 30 Measurement | ||
| Output | No | ||
| Size | w169¡¿d82¡¿h36 mm | ||
| Power | 4¡¿AAA Battery | ||