Cat. No | Model | ¿Âµµ¹üÀ§ | Accuracy |
---|---|---|---|
B04-01-220 | HVB40P | Max. 100¡É | ±0.05¡É |
B04-01-225 | HVB40H | Max. 150¡É |
Cat. No. | B04-01-220 | B04-01-225 | ||
---|---|---|---|---|
Model | HVB40P | HVB40H | ||
Capacity | 30 L | |||
Controller | Control | PID Control, Auto Tuning | ||
Display | GLCD (Graphic LCD) | |||
Resolution | 0.01¡É | |||
Temperature | Range | Ambient +5 ~ +100¡É | Ambient +5 ~ +150¡É | |
Accuracy | ±0.05¡É | |||
Uniformity | ±0.1¡É at 50¡É | |||
Dimension | Interior | w370¡¿d220¡¿h370 mm | ||
Exterior | w450¡¿d300¡¿h610 mm | |||
Top Open | w100¡¿d100 mm, 2ea | |||
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | ||
Max Consumption | 2.2 Kw (10 A) | 2.5 Kw (11.4 A) | ||
Power Line | Standard Plug | |||
Other | Drain | 1/4” Hose Nipple Male | ||
Cooling IN / OUT | 1/2” Stainless Steel Tubing | |||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
B04-91-991 | VA-CH100 | Validation for Viscosity Water Bath |
Cat. No | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB PC Interface |
B04-91-483 | ET101M | ¿ÜºÎ¼¾¼, Pt100, Ø4×L300 mm, ¼ÕÀâÀÌÇü |