Cat. No | Model | Description |
---|---|---|
T22-550-11 | 905-T1 | Žħ ¿Âµµ°è |
T22-550-120 | 905-T2 | Ç¥¸é ¿Âµµ°è |
Cat. No | T22-550-110 | T22-550-120 |
---|---|---|
Model | 905-T1 | 905-T2 |
Sensor | Penetration probe | Surface probe |
ÃøÁ¤ ¹üÀ§ | -50 ~ +350 ¡ÆC [´Ü½Ã°£(1~2ºÐ) +500 ¡ÆC] | |
Á¤È®µµ | ¡¾1 ¡ÆC (-50~+99.9 ¡ÆC) ¡¾ ÃøÁ¤°ªÀÇ 1% (ÀÜ¿©¹üÀ§) |
¡¾(1 ¡ÆC + ÃøÁ¤°ªÀÇ 1%) |
ºÐÇØ´É | 0.1 ¡ÆC | |
¹ÝÀÀ ½Ã°£ | tgg = 10 ÃÊ (¹° ¼Ó¿¡¼) | tgg = 5 ÃÊ |
¹èÅ͸® Á¾·ù, ¼ö¸í | AAA ¹èÅ͸® 3°³, 1000½Ã°£ | |
µð½ºÇ÷¹ÀÌ Á¾·ù | LCD | |
µð½ºÇ÷¹ÀÌ Å©±â | one-line | |
º¸°ü ¿Âµµ | -20 ~ +70 ¡ÆC | |
¹«°Ô | 80 g | |
ÀÛµ¿ ¿Âµµ | 0 ~ 40 ¡ÆC |