Cat. No | Model | ¿Âµµ ¹üÀ§ | ¼Óµµ ¹üÀ§ |
---|---|---|---|
H04-238-201 | HCM100-Pro | -5 ~ 110¡É | 300 ~ 1500 rpm |
H04-238-205 | HM100-Pro | 15 ~ 100¡É |
Cat. No. | H04-238-201 | H04-238-205 | |
---|---|---|---|
Model | HCM100-Pro | HM100-Pro | |
Type | Heating, Cooling & Mixing | Heating & Mixing | |
Temperature | Range | ½Ç¿Â-15¡É ~ 100¡É | ½Ç¿Â+5¡É ~ 100¡É |
Setting Range | -5 ~ 110¡É | 15 ~ 100¡É | |
Control Accuracy | ¡¾0.5 ¡É (at 20 ~ 45¡É) | ||
Uniformity | Max.¡¾0.5 ¡É (at 20 ~ 45¡É) | ||
Max.Heating Rate | 5.5 ¡É/min | ||
Max. Cooling Rate | 2.5¡É/min (100¡É ~ Room Temp.) 0.5¡É/min (Below Room Temp.) |
- | |
Speed Range | 300 ~ 1500 rpm | ||
Mixing Dia. | ¨ª3 mm | ||
Screen | LCD Display | ||
Program | 6 Program Stages | ||
Dimension (without Heating Block) |
w200¡¿d235¡¿h120 mm (without Heating Block) | ||
Voltage, Frequency | 100 ~ 120V / 220 ~ 240V, 50Hz / 60Hz | ||
Power | 200 W |