Cat. No | Model | ¿ë·® (ml) | Accuracy | Coefficient of variation |
---|---|---|---|---|
D03-59-610 | 4630230 | 5 | ¡Â¡¾0.5%(25 ul) | ¡Â¡¾0.1%(5 ul) |
D03-59-614 | 4630240 | 10 | ¡Â¡¾0.5%(50 ul) | ¡Â¡¾0.1%(10 ul) |
D03-59-618 | 4630290 | 2 ~ 100 ml »çÀÌÀÇ °í°´ ¼±Åà ¿ë·® |
¡Ü 4630290 : ÁÖ¹®½Ã °í°´ÀÌ ¿øÇÏ´Â ¿ë·® ¸í½Ã ¿ä¸Á
Cat. No | Model | ¿ë·® (ml) | Accuracy | Coefficient of variation |
---|---|---|---|---|
D03-59-620 | 4630231 | 5 | ¡Â¡¾0.5%(25 ul) | ¡Â¡¾0.1%(5 ul) |
D03-59-624 | 4630241 | 10 | ¡Â¡¾0.5%(50 ul) | ¡Â¡¾0.1%(10 ul) |
D03-59-628 | 4630291 | 2 ~ 100 ml »çÀÌÀÇ °í°´ ¼±Åà ¿ë·® |
¡Ü 4630291 : ÁÖ¹®½Ã °í°´ÀÌ ¿øÇÏ´Â ¿ë·® ¸í½Ã ¿ä¸Á