Cat. No | Model | ¿ë·® | ¿Âµµ ¹üÀ§ |
---|---|---|---|
F06-540-100 | FROSTER-LABO-330 | 300 L | approx. -5 ~ -30¡É |
F06-540-105 | FROSTER-LABO-530 | 500 L | |
F06-540-110 | FROSTER-LABO-730 | 700 L |
Cat. No. | F06-540-100 | F06-540-105 | F06-540-110 | |
---|---|---|---|---|
Model | FROSTER-LABO-330 | FROSTER-LABO-530 | FROSTER-LABO-730 | |
Capacity | 300 L | 500 L | 700 L | |
Temperature Setting | approx. -5~-30¡É | |||
Voltage | 220~240V, 50Hz | |||
Power Consumption | 540 W | 640 W | ||
Normal Consumption (kWh/24h) | 4.58 | 7.60 | 8.70 | |
Admissible Ambient Temperature | 10 ~ 32¡É | |||
Heat Emission (Max.) | 687 W | 777 W | ||
Material | External | Galvanised Sheet Steel with White, Anti-Scratch Powder Coating | ||
Internal | Smooth Aluminium with Colorless Protective Coating | |||
Shelf | Plastic Coated | |||
Dimension (cm) |
Overall | w74xd78xh159 | w77xd76xh193~196 | w77xd98xh193~196 |
Interior | w59xd52xh95 | w62xd57xh140 | w62xd77xh140 | |
Exterior (w door open at 90¢ª) |
w74xd142xh159 | w77xd144xh193~196 | w77xd165xh193~196 | |
Shelf | w57xd42 | w59xd45 | w59xd65 | |
Drawer | X | |||
°³¼ö | ¼¶ø | X | ||
¼±¹Ý | 4 | 5 | ||
Max. Load (kg) | ¼¶ø | X | ||
¼±¹Ý | 40 | |||
¹«°Ô (kg) | Net | 120 | 140 | 165 |
Gross | 135 | 170 | 200 |