Cat. No | Model | ¿ë·® | ¿Âµµ ¹üÀ§ |
---|---|---|---|
R07-540-005 | LABEX-105 | 95 L | approx. 2~20¡É |
R07-540-010 | LABEX-125 | 120 L | |
R07-540-015 | LABEX-285 | 280 L | |
R07-540-020 | LABEX-335 | 330 L | |
R07-540-025 | LABEX-465 | 460 L |
Cat. No. | R07-540-005 | R07-540-010 | R07-540-015 | R07-540-020 | R07-540-025 | |
---|---|---|---|---|---|---|
Model | LABEX-105 | LABEX-125 | LABEX-285 | LABEX-335 | LABEX-465 | |
Capacity | 95 L | 120 L | 280 L | 330 L | 460 L | |
Temperature Setting | approx. 2 ~ 20¡É | |||||
Voltage | 220~240V, 50/60Hz | 220~240V, 50Hz | 220~240V, 50/60Hz | |||
Power Consumption | 150 W | 135W | 150 W | 120 W | 160 W | |
Normal Consumption (kWh/24h) | 0.42 | 0.68 | 0.80 | 0.90 | 0.85 | |
Admissible Ambient Temperature | 10 ~ 38¡É | |||||
Heat Emission (Max.) | 220 W | 130 W | 200 W | 160 W | 233 W | |
Material | External | Galvanised Sheet Steel with White, Anti-Scartch Powder Coating | ||||
Internal | Impact-Resistant, White Plastic | Smooth Aluminium with Colorless Protective Coating | ||||
Shelf | Plastic Coated | |||||
Drawer | Plastic | |||||
Dimension (cm) |
Overall | w54xd54xh82 | w54xd54xh81 | w67xd70xh124 | w67xd63xh181 | w74xd75xh181 |
Interior | w44xd43xh47 | w44xd42xh67 | w53xd50xh100 | w53xd45xh128 | w60xd57xh128 | |
Exterior (w door open at 90¢ª) |
w54xd106xh82 | w54xd106xh81 | w67xd130xh124 | w67xd121xh181 | w74xd139xh181 | |
Shelf | w43xd36 | Upper : w43xd33 Lower : w43xd24 |
w52xd39 | w59xd50 | ||
Drawer | w40xd32xh5.6 | w50xd32xh5.6 | X | |||
°³¼ö | ¼¶ø | 1 | 1 | 1 | 2 | X |
¼±¹Ý | 2 | 2 | 3 | 4 | 6 | |
Max. Load (kg) | ¼¶ø | 13 | 16 | X | ||
¼±¹Ý | 25 | 40 | ||||
¹«°Ô (kg) | Net | 46 | 42 | 68 | 90 | 110 |
Gross | 50 | 47 | 80 | 102 | 123 |