Cat. No | Model | Type | Capacity |
---|---|---|---|
O01-02-304 | LO-VP232N | Program Controller | 8 L |
O01-02-312 | LO-VP313N | 28 L | |
O01-02-320 | LO-VP424N | 65 L | |
O01-02-322 | LO-VP525N | 125 L |
Cat. No. | O01-02-304 | O01-02-312 | O01-02-320 | O01-02-322 | |
---|---|---|---|---|---|
Model | LO-VP232N | LO-VP313N | LO-VP424N | LO-VP525N | |
Capacity | 8 L | 28 L | 65 L | 125 L | |
Controller | Control | Program Control | |||
Display | LED Segment | ||||
Resolution | 0.1¡É | ||||
Temperature | Range | Ambient +15 ~ +250¡É | |||
Accuracy at 100¡É | 0.3¡É | ||||
Vacuum | 0 ~ 760 mmHg | ||||
Dimension | Interior (w x d x h) | 200¡¿200¡¿200 mm | 300¡¿300¡¿300 mm | 400¡¿400¡¿400 mm | 500¡¿500¡¿500 mm |
Exterior (w x d x h) | 370¡¿350¡¿510 mm | 470¡¿455¡¿615 mm | 570¡¿560¡¿720 mm | 770¡¿650¡¿815 mm | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz | |||
Max Consumption | 600 W (2.8 A) | 600 W (2.8 A) | 1.6 Kw (7.3 A) | 2.5 Kw (11.2 A) | |
Power Line | Standard Plug | ||||
Other | Aluminum Shelf | 1 ea | 2 ea | ||
Vacuum Port | 1/4¡± Hose Nipple male | ||||
Vent Port | 1/4¡± Hose Nipple male | ||||
Safety | Oven Temp. & Current Protection |
Cat. No | Model | Description |
---|---|---|
O01-91-997 | VA-VO100 | Validation for Vacuum Oven |
Cat. No. | Model | Type | |
---|---|---|---|
O01-96-100 | SI300 | Sign Tower Lamp | |
B04-01-085 | LI-USB | RS485 to USB PC Interface | |
O01-02-381 | LO-VSSG01 | Spare Silicon Gasket | for 8 L |
O01-02-383 | LO-VSSG02 | for 28 L | |
O01-02-385 | LO-VSSG03 | for 65 L | |
O01-02-387 | LO-VSSG04 | for 125 L | |
O01-02-391 | LO-VSVG01 | Optional Viton Gasket | for 8 L |
O01-02-393 | LO-VSVG02 | for 28 L | |
O01-02-395 | LO-VSVG03 | for 65 L | |
O01-02-397 | LO-VSVG04 | for 125 L |