Cat. No | Model | Type | Capacity |
---|---|---|---|
O01-02-045 | LO-US280S | PID Controller | 360 L |
O01-02-047 | LO-US300S | 588 L | |
O01-02-055 | LO-US280P | Program Controller | 360 L |
O01-02-057 | LO-US300P | 588 L |
Cat. No. | O01-02-045 | O01-02-047 | O01-02-055 | O01-02-057 | |
---|---|---|---|---|---|
Model | LO-US280S | LO-US300S | LO-US280P | LO-US300P | |
Capacity | 360 L | 588 L | 360 L | 588 L | |
Controller | Control | PID Step Controller | Program Controller | ||
Display | GLCD (Graphic LCD) | LED Segment | |||
Resolution | 0.01¡É | 0.1¡É | |||
Timer | Wait on/off or Run Start (99 hr 59 min 59 sec) | ||||
Fan Speed | 1 ~ 5´Ü | N/A | |||
Temperature | Range | Ambient +10 ~ +250¡É | |||
Accuracy at 100¡É | ¡¾0.3¡É | ||||
Uniformity at 100¡É | ¡¾1.50¡É | ¡¾1.87¡É | ¡¾1.50¡É | ¡¾1.87¡É | |
Size | Interior (mm) | w600¡¿600¡¿1000 | w700¡¿700¡¿1200 | w600¡¿600¡¿1000 | w700¡¿700¡¿1200 |
External (mm) | w740¡¿875¡¿1460 | w840¡¿975¡¿1670 | w740¡¿875¡¿1460 | w840¡¿975¡¿1670 | |
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz | |||
Max Consumption | 3.2 Kw (14.6 A) | 4.2 Kw (19.1 A) | 3.2 Kw (14.6A ) | 4.2 Kw (19.1 A) | |
Power Line | Standard Plug | 3P 20A Plug | Standard Plug | 3P 20A Plug | |
Other | Wire Shelf | 4 ea | |||
Vent Hole | ¥Õ38 mm¡¿2 ea | ||||
Safety | Oven Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
O01-91-999 | VA-FO100 | Validation for Oven |
Cat. No. | Model | Type | |
---|---|---|---|
O01-96-100 | SI300 | Sign Tower Lamp | |
B04-01-085 | LI-USB | RS485 to USB PC Interface | |
O01-02-421 | LI-USSH01 | Spare Wire Shelf | for 360 L |
O01-02-423 | LI-USSH02 | for 588 L | |
O01-02-431 | LI-USSH11 | Perforated Plate Shelf, Option | for 360 L |
O01-02-433 | LI-USSH12 | for 588 L |