Cat. No | Model | ¿ë·® | Temp. |
---|---|---|---|
B04-01-310 | VCT42 | 4.2 L | Down to -40¡É |
B04-01-320 | VCT85 | Down to -70¡É |
Cat. No. | B04-01-310 | B04-01-320 | ||
---|---|---|---|---|
Model | VCT42 | VCT85 | ||
Capacity | 4.2 L | |||
Controller | Control | On / Off Control | ||
Resolution | 0.1¡É | |||
Timer | Wait On / Off or Run Start (99 hr 59 min 59 sec) | |||
Temperature | Range | Down to -40¡É | Down to -70¡É | |
Accuracy | ±0.3¡É | |||
Uniformity | ±2.53¡É | |||
Size | Interior | Ø210×h220 mm | ||
Exterior | w340×d400×h680 mm | w500×d650×h700 mm | ||
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | ||
Max Consumption | 400 W (1.9 A) | 800 W (3.7 A) | ||
Power Line | Standard Plug | |||
Material | Interior | Stainless Steel 304 | ||
Exterior | Powder Coated Steel | |||
Cover | Stainless Steel 304 | |||
Gasket | Viton | |||
Other | Drain | 1/4” Hose Nipple Male | ||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
B04-91-994 | VA-VCT100 | Validation for Vacuum Cold Trap |
Cat. No | Model | Description |
---|---|---|
B04-01-A50 | GCT03 | Viton Gasket |