Cat. No | Model | ¿ë·® | Cooling ¿ë·® |
---|---|---|---|
B04-02-777 | CHR20 | 20 L | 2500 Kcal/hr |
B04-02-780 | CHR30 | 30 L | 5000 Kcal/hr |
B04-02-783 | CHR40 | 40 L | 7000 Kcal/hr |
Cat. No. | B04-02-777 | B04-02-780 | B04-02-783 | |
---|---|---|---|---|
Model | CHR20 | CHR30 | CHR40 | |
Capacity | 20 L | 30 L | 40 L | |
Cooling Capacity | 2500 Kcal/hr | 5000 Kcal/hr | 7000 Kcal/hr | |
Controller | Control | PID Control, Auto Tuning | ||
Display | GLCD (Graphic LCD) | |||
Resolution | 0.01¡É | |||
Timer | Wait On / Off or Run Start (99 hr 59 min 59 sec) | |||
Temperature | Range | -10 ~ +30¡É | ||
Accuracy at 0¡É | ±0.3¡É at 0¡É | |||
Uniformity at 0¡É | ||||
Pump | Capacity | 30 L/min | 40 L/min | |
Size | Exterior | w520¡¿d710¡¿h900 mm | w650¡¿d710¡¿h950 mm | w740¡¿d760¡¿h950 mm |
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | ||
Max Consumption | 800 W (3.7 A) | 1.6 Kw (7.3 A) | 2.4 Kw (11 A) | |
Power Line | Standard Plug | |||
Material | Interior | Stainless Steel 304 | ||
Exterior | Powder Coated Steel | |||
Other | Drain | 1/4¡± Hose Nipple male | ||
Circulating IN / OUT | 1/2¡± Stainless Steel Tubing | |||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
B04-91-996 | VA-CH100 | Validation for Chiller |
Cat. No | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB PC Interface |
B04-91-483 | ET101M | ¿ÜºÎ¼¾¼, Pt100, Ø4×L300 mm, ¼ÕÀâÀÌÇü |