Cat. No | Model | ¿ë·® | Temp. Range |
---|---|---|---|
B04-91-560 | LC-HT412 | 12 L | -40 ~ +250¡É |
B04-91-565 | LC-HT422 | 22 L |
Cat. No. | B04-91-560 | B04-91-565 | |
---|---|---|---|
Model | LC-HT412 | LC-HT422 | |
Capacity | 12 L | 22 L | |
Controller | Control | PID Control, Auto Tuning | |
Display | GLCD (Graphic LCD) | ||
Resolution | 0.01¡É | ||
Timer | Wait On / Off or Run Start (99 hr 59 min 59 sec) | ||
Temperature | Range | -40 ~ +250¡É | |
Accuracy at 50¡É | ¡¾0.3¡É | ||
Uniformity at 50¡É | ¡¾0.21¡É | ¡¾0.28¡É | |
Pump | Capacity | 22 L/min | |
Pressure | 0.47 bar / 6.8 psi (Water at 25¡É) | ||
Size | Interior | w250¡¿d320¡¿h150 mm | w290¡¿d350¡¿h200 mm |
Exterior | w330¡¿d470¡¿h770 mm | w380¡¿d500¡¿h820 mm | |
Top Open | w250¡¿d145 mm | w290¡¿d175 mm | |
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | |
Max Consumption | 3.3 Kw (15 A) | 4 Kw (18.2 A) | |
Power Line | Standard Plug | 3P 20A | |
Material | Interior | Stainless Steel 304 | |
Exterior | Powder Coated Steel | ||
Other | Drain | 1/4¡± Hose Nipple Male | |
Circulating IN / OUT | 1/2¡± Stainless Steel Tubing | ||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No | Model | Description |
---|---|---|
B04-91-992 | 113-06 | Validation for Low Temp. Circulating Water Bath |
Cat. No | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB PC Interface |
B04-91-476 | ET101M | ¿ÜºÎ¼¾¼, Pt100, ¨ª4¡¿L300 mm, ¼ÕÀâÀÌÇü |
C20-184-035 | S050-U | 1/2" Stainless Steel Tubing Connector |