Cat. No. | Model | Type | ¿ë·® |
---|---|---|---|
B04-01-010 | DCWB05 | PID Controller | 5 L |
B04-01-020 | DCWB10 | 10 L | |
B04-01-030 | DCWB20 | 20 L | |
B04-01-040 | DCWB30 | 30 L |
Cat. No. | Model | Description |
---|---|---|
B04-91-999 | VA-CWB100 | Validation for Circulating Water Bath |
Cat. No. | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB, PC Interface |
B04-91-483 | ET101M | ¿ÜºÎ¼¾¼, Pt100 Ø4xL300mm, ¼ÕÀâÀÌÇü |
Cat. No. | B04-01-010 | B04-01-020 | B04-01-030 | B04-01-040 | ||
---|---|---|---|---|---|---|
Model | DCWB05 | DCWB10 | DCWB20 | DCWB30 | ||
Capacity | 5 L | 10 L | 20 L | 30 L | ||
Controller | Control | PID Control, Auto Tuning | ||||
Display | GLCD (Graphic LCD) | |||||
Resolution | 0.01¡É | |||||
Timer | Wait On / Off or Run Start (99 hr 59 min 59 sec) | |||||
Temperature | Range | Ambient +5 ~ +100¡É | ||||
Accuracy at 50¡É | ¡¾0.3¡É | |||||
Uniformity at 50¡É | ¡¾0.25¡É | ¡¾0.37¡É | ¡¾0.58¡É | ¡¾0.68¡É | ||
Pump | Capacity | 22 L/min | ||||
Pressure | 0.47 bar / 6.8 psi | |||||
Size | Internal | w150¡¿d230¡¿h150 mm | w240¡¿d300¡¿h150 mm | w290¡¿d480¡¿h150 mm | w320¡¿d470¡¿h200 mm | |
External | w215¡¿d300¡¿h415 mm | w290¡¿d360¡¿h415 mm | w350¡¿d540¡¿h415 mm | w370¡¿d515¡¿h470 mm | ||
Top Open | w150¡¿d65 mm | w240¡¿d125 mm | w290¡¿d300 mm | w320¡¿d290 mm | ||
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | ||||
Max Consumption | 700 W (3.2 A) | 1.1 Kw (5 A) | 2.1 Kw (9.6 A) | 2.8 Kw (12.8 A) | ||
Power Line | Standard Plug | |||||
Material | Interior | Stainless Steel 304 | ||||
Exterior | Powder Coated Steel | |||||
Other | Drain | 1/4¡± Hose Nipple Male | ||||
Circulating IN / OUT | 1/2¡± Stainless Steel Tubing | |||||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |