Cat. No | Model | Heat Zone |
---|---|---|
F08-02-430 | LF-GT530 | ¨ª50¡¿L300 mm |
F08-02-433 | LF-GT560 | ¨ª50¡¿L600 mm |
F08-02-435 | LF-GT730 | ¨ª70¡¿L300 mm |
F08-02-438 | LF-GT760 | ¨ª70¡¿L600 mm |
Cat. No. | F08-02-430 | F08-02-435 | F08-02-433 | F08-02-438 | |
---|---|---|---|---|---|
Model | LF-GT530 | LF-GT730 | LF-GT560 | LF-GT760 | |
Tube Size / Heat Zone | ¨ª50 mm / L300 mm | ¨ª70 mm / L300 mm | ¨ª50 mm / L600 mm | ¨ª70 mm / L300 mm | |
Controller | Control | Program PID Controller | |||
Display | LED Segment Display | ||||
Program | 2 Pattern 20 Segment | ||||
Temperature | Range | Max. 1200¡É | |||
Uniformity | ¡¾2¡É | ||||
External Size (w¡¿d¡¿h, mm) | 400¡¿500¡¿800 | 400¡¿550¡¿800 | 700¡¿500¡¿800 | 700¡¿550¡¿800 | |
Atmosphere | Gas Mask | Gas Port, N2, Air, H2 µî »ç¿ëÀÚ Àû¿ë (Option) | |||
Flow Meter | 1 ea, Gas À¯·® Á¶Àý¿ë (Option) | ||||
Water Line | 2 Port, ¿À¸µ ¼Õ»ó¹æÁö¿ë ³Ã°¢¼ö °ø±Þ ¶óÀÎ (Option) | ||||
Vent | 1 Port, Gas Vent¿ë | ||||
Material | Internal | Ceramic Molded Module | |||
External | Powder Coated Steel | ||||
Electric Supply |
Power | 1 phase / 220 VAC / 60 Hz | |||
Max Consumption | 1.8 kW (8.2 A) | 2.5 kW (11.2 A) | 2.4 kW (11.0 A) | 3.1 kW (14.1 A) | |
Power Line | Standard Plug |
Cat. No | Model | Description |
---|---|---|
F08-91-998 | VA-TF100 | Validation for Tube Furnace |
Cat. No | Model | Description |
---|---|---|
T16-45-221 | AT-050 | Alumina Tube, ¨ª50¡¿L1000 mm |
T16-45-242 | AT-070 | Alumina Tube, ¨ª70¡¿L1000 mm |
Q01-60-270 | QTS1045 | Quartz Tube, ¨ª50¡¿L1000 mm |
Q01-60-300 | QTS1050 | Quartz Tube, ¨ª70¡¿L1000 mm |
Cat. No | Model | Description |
---|---|---|
F08-02-490 | TFGM050 | Gas Mask Only, ¨ª50 mm¿ë |
F08-02-495 | TFGM070 | Gas Mask Only, ¨ª70 mm¿ë |
Cat. No | Model | Description |
---|---|---|
F08-91-500 | TFFM01 | Flow Meter ÀåÂø |