Cat. No | Model | ¿ë·® | Type | Number of Well | Description |
---|---|---|---|---|---|
P04-59-601 | 781411 | 0.2 ml/well | No Skirt | 24 | 40(5 Plate/bag)/CS |
P04-59-603 | 781415 | 48 | 20(5 Plate/bag)/CS | ||
P04-59-605 | 781350 | 96 | 50(5 Plate/bag)/CS | ||
P04-59-611 | 781400 | Half Skirt | |||
P04-59-613 | 781345 | 40 ul/well | Full Skirt | 384 | 50(10 Plate/bag)/CS |
P04-59-615 | 781347 | ||||
P04-59-617 | 781348 | Full Skirt, Rigid Plate |
50(10 Plate/bag)/CS |
Cat. No | Model | ¿ë·® | Type | Number of Well | Description |
---|---|---|---|---|---|
P04-59-621 | 781412 | 0.2 ml/well | No Skirt | 24 | 40(5 Plate/bag) /CS |
P04-59-623 | 781416 | 48 | 20(5 Plate/bag)/CS | ||
P04-59-625 | 781354 | 96 | 50(5 Plate/bag)/CS | ||
P04-59-627 | 781357 | Half Skirt | |||
P04-59-629 | 781358 | 30 ul/well | Full Skirt | 384 | 50(10 Plate/bag)/CS |