Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Chromatography > Á¦Ç°»ó¼¼Á¤º¸
 
 
    
Chromatography Column / Å©·Î¸¶Åä±×·¡ÇÇ Ä÷³, PTFE ÄÛÅ©, LukeGL¢ç
¡Ü Borosilicate Glass 3.3
¡Ü PTFE-Plug Stopcock, Straight Bore
¡Ü Without Filter Disc
¡Ü ¿äû¿¡ ÀÇÇØ ±Ô°Ý ¿Ü »çÀÌÁîµµ Á¦ÀÛ °ø±Þ °¡´ÉÇÔ
¡Ü LukeGL¢ç
 
 
 Column, ±âº»Çü
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
C08-10-006 5435701  Column Without Filter ¥Õ10mm, 200mm 1/EA ¼ÒºñÀÚ°¡ : 38,000¿ø 15 Day
C08-10-012 5435702  Column Without Filter ¥Õ10mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 39,200¿ø 15 Day
C08-10-018 5435703  Column Without Filter ¥Õ10mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 39,200¿ø 15 Day
C08-10-024 5435704  Column Without Filter ¥Õ15mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 41,000¿ø 15 Day
C08-10-030 5435705  Column Without Filter ¥Õ15mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 42,200¿ø 15 Day
C08-10-036 5435706  Column Without Filter ¥Õ15mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 42,200¿ø 15 Day
C08-10-042 5435707  Column Without Filter ¥Õ19mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 41,000¿ø 15 Day
C08-10-048 5435708  Column Without Filter ¥Õ19mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 42,200¿ø 15 Day
C08-10-054 5435709  Column Without Filter ¥Õ19mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 42,200¿ø 15 Day
C08-10-060 5435710  Column Without Filter ¥Õ25mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 44,500¿ø 15 Day
C08-10-066 5435711  Column Without Filter ¥Õ25mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 44,500¿ø 15 Day
C08-10-072 5435712  Column Without Filter ¥Õ25mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 45,400¿ø 15 Day
C08-10-078 5435713  Column Without Filter ¥Õ25mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 45,400¿ø 15 Day
C08-10-084 5435714  Column Without Filter ¥Õ38mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 51,800¿ø 15 Day
C08-10-090 5435715  Column Without Filter ¥Õ38mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 55,200¿ø 15 Day
C08-10-096 5435716  Column Without Filter ¥Õ38mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 58,700¿ø 15 Day
C08-10-102 5435717  Column Without Filter ¥Õ50mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 65,100¿ø 15 Day
C08-10-108 5435718  Column Without Filter ¥Õ50mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 68,700¿ø 15 Day
C08-10-114 5435719  Column Without Filter ¥Õ50mm, 600mm 1/EA ¼ÒºñÀÚ°¡ : 70,400¿ø ¹°·ù : 1
¸ÅÀå : 0
C08-10-120 5435720  Column Without Filter ¥Õ65mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 77,100¿ø 15 Day
C08-10-126 5435721  Column Without Filter ¥Õ65mm, 600mm 1/EA ¼ÒºñÀÚ°¡ : 83,100¿ø 15 Day
C08-10-132 5435722  Column Without Filter ¥Õ75mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 94,000¿ø 15 Day
C08-10-138 5435723  Column Without Filter ¥Õ75mm, 600mm 1/EA ¼ÒºñÀÚ°¡ : 114,500¿ø 15 Day

 Columns with Joint, ÁÒÀÎÆ® ºÎÂøÇü (Joint Size 24/40)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
C08-10-282 5435901  Column, 24/40 Without Filter ¥Õ10mm, 200mm 1/EA ¼ÒºñÀÚ°¡ : 47,000¿ø ¹°·ù : 3
¸ÅÀå : 0
C08-10-288 5435902  Column, 24/40 Without Filter ¥Õ10mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 47,000¿ø 15 Day
C08-10-294 5435903  Column, 24/40 Without Filter ¥Õ10mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 50,600¿ø 15 Day
C08-10-300 5435904  Column, 24/40 Without Filter ¥Õ15mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 48,600¿ø ¹°·ù : 2
¸ÅÀå : 0
C08-10-306 5435905  Column, 24/40 Without Filter ¥Õ15mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 48,800¿ø 15 Day
C08-10-312 5435906  Column, 24/40 Without Filter ¥Õ15mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 52,100¿ø 15 Day
C08-10-318 5435907  Column, 24/40 Without Filter ¥Õ19mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 50,100¿ø 15 Day
C08-10-324 5435908  Column, 24/40 Without Filter ¥Õ19mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 50,100¿ø 15 Day
C08-10-330 5435909  Column, 24/40 Without Filter ¥Õ19mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 53,600¿ø 15 Day
C08-10-336 5435910  Column, 24/40 Without Filter ¥Õ25mm, 250mm 1/EA ¼ÒºñÀÚ°¡ : 51,200¿ø 15 Day
C08-10-342 5435911  Column, 24/40 Without Filter ¥Õ25mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 51,200¿ø ¹°·ù : 1
¸ÅÀå : 0
C08-10-348 5435912  Column, 24/40 Without Filter ¥Õ25mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 53,600¿ø 15 Day
C08-10-354 5435913  Column, 24/40 Without Filter ¥Õ25mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 54,100¿ø 15 Day
C08-10-360 5435914  Column, 24/40 Without Filter ¥Õ38mm, 300mm 1/EA ¼ÒºñÀÚ°¡ : 61,900¿ø 15 Day
C08-10-366 5435915  Column, 24/40 Without Filter ¥Õ38mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 62,200¿ø 15 Day
C08-10-372 5435916  Column, 24/40 Without Filter ¥Õ38mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 65,300¿ø 15 Day
C08-10-378 5435917  Column, 24/40 Without Filter ¥Õ50mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 73,100¿ø 15 Day
C08-10-384 5435918  Column, 24/40 Without Filter ¥Õ50mm, 500mm 1/EA ¼ÒºñÀÚ°¡ : 84,300¿ø 15 Day
C08-10-390 5435919  Column, 24/40 Without Filter ¥Õ50mm, 600mm 1/EA ¼ÒºñÀÚ°¡ : 85,800¿ø ¹°·ù : 1
¸ÅÀå : 0
C08-10-396 5435920  Column, 24/40 Without Filter ¥Õ65mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 101,200¿ø ¹°·ù : 6
¸ÅÀå : 0
C08-10-402 5435921  Column, 24/40 Without Filter ¥Õ65mm, 600mm 1/EA ¼ÒºñÀÚ°¡ : 106,900¿ø 15 Day
C08-10-408 5435922  Column, 24/40 Without Filter ¥Õ75mm, 400mm 1/EA ¼ÒºñÀÚ°¡ : 138,600¿ø ¹°·ù : 1
¸ÅÀå : 0
C08-10-414 5435923  Column, 24/40 Without Filter ¥Õ75mm, 600mm 1/EA ¼ÒºñÀÚ°¡ : 156,600¿ø ¹°·ù : 3
¸ÅÀå : 0