Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Material > Á¦Ç°»ó¼¼Á¤º¸
 
 
Gold (Au) / °ñµå
¡á Nilaco
 
 
 Gold Wire (Au)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-103-276 AU-171105  Gold Wire (Au) 99.9%, 1M ¥Õ0.05mm 1/EA ¼ÒºñÀÚ°¡ : 44,300¿ø 30 Day
M06-103-280 AU-171165  Gold Wire (Au) 99.9%, 1M ¥Õ0.10mm 1/EA ¼ÒºñÀÚ°¡ : 81,300¿ø 30 Day
M06-103-284 AU-171381  Gold Wire (Au) 99.9%, 100mm ¥Õ0.50mm 1/EA ¼ÒºñÀÚ°¡ : 222,300¿ø 30 Day
M06-103-288 AU-171461  Gold Wire (Au) 99.9%, 100mm ¥Õ0.80mm 1/EA ¼ÒºñÀÚ°¡ : 536,700¿ø 30 Day
M06-103-292 AU-171481  Gold Wire (Au) 99.9%, 100mm ¥Õ1.0mm 1/EA ¼ÒºñÀÚ°¡ : 836,700¿ø 30 Day

 Gold Disk (Au)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-103-296 AU-176460  Gold Disk (Au) 99.9%, 0.5T ¥Õ10.0mm 1/EA ¼ÒºñÀÚ°¡ : 677,700¿ø 30 Day
M06-103-300 AU-176465  Gold Disk (Au) 99.9%, 1T ¥Õ10.0mm 1/EA ¼ÒºñÀÚ°¡ : 8,369,300¿ø 30 Day
M06-103-304 AU-176550  Gold Disk (Au) 99.9%, 2T ¥Õ20.0mm 1/EA ¼ÒºñÀÚ°¡ : 3,869,300¿ø 30 Day
M06-103-308 AU-176560  Gold Disk (Au) 99.9%, 2T ¥Õ30.0mm 1/EA ¼ÒºñÀÚ°¡ : 10,733,100¿ø 30 Day

 Gold Plate (Au)
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-103-312 AU-173382  Gold Plate (Au) 99.9%, 0.2T 20 x 20 mm 1/EA ¼ÒºñÀÚ°¡ : 849,400¿ø 30 Day
M06-103-316 AU-173422  Gold Plate (Au) 99.9%, 0.3T 20 x 20 mm 1/EA ¼ÒºñÀÚ°¡ : 956,000¿ø 30 Day
M06-103-320 AU-173462  Gold Plate (Au) 99.9%, 0.5T 20 x 20 mm 1/EA ¼ÒºñÀÚ°¡ : 1,429,500¿ø 30 Day
M06-103-324 AU-173512  Gold Plate (Au) 99.9%, 1T 20 x 20 mm 1/EA ¼ÒºñÀÚ°¡ : 2,792,200¿ø 30 Day

 Evaporating Source, Pellet Type
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
M06-103-912 L34042  Evaporating Source Pellet Type, 99.99% (4N) ¥Õ3 x 3mm/AU±Ý/10g 1/EA ¼ÒºñÀÚ°¡ : 0¿ø 7 Day
M06-103-916 L34082  Evaporating Source Pellet Type, 99.99% (4N) ¥Õ6 x 6mm/AU±Ý/10g 1/EA ¼ÒºñÀÚ°¡ : 0¿ø 7 Day