Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > 1. Whatman > Á¦Ç°»ó¼¼Á¤º¸
 
 
Anodisc Membrane Filter / ¾Ë·ç¹Ì´½ ¿Á»çÀ̵å, ¸âºê·¹ÀÎ ÇÊÅÍ, ¾Æ³ëµð½ºÅ©
¡Ü Ä£¼ö¼º (Hydrophilic)
¡Ü Compatible with most solvent and aqueous material
¡Ü High pore density and narrow pore size distribution
¡Ü Whatman
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
F13-07-475 68097003  Membrane Filter Anodisc ¥Õ13mm, 0.02um 100/PK ¼ÒºñÀÚ°¡ : 1,124,000¿ø 30 Day
F13-07-484 68097013  Membrane Filter Anodisc ¥Õ13mm, 0.10um 100/PK ¼ÒºñÀÚ°¡ : 986,000¿ø 30 Day
F13-07-493 68097023  Membrane Filter Anodisc ¥Õ13mm, 0.20um 100/PK ¼ÒºñÀÚ°¡ : 1,021,000¿ø 30 Day
F13-07-502 68096002  Membrane Filter Anodisc ¥Õ25mm, 0.02um 50/PK ¼ÒºñÀÚ°¡ : 958,000¿ø 30 Day
F13-07-511 68096012  Membrane Filter Anodisc ¥Õ25mm, 0.10um 50/PK ¼ÒºñÀÚ°¡ : 938,000¿ø 30 Day
F13-07-520 68096022  Membrane Filter Anodisc ¥Õ25mm, 0.20um 50/PK ¼ÒºñÀÚ°¡ : 878,000¿ø 30 Day
F13-07-529 68095002  Membrane Filter Anodisc ¥Õ47mm, 0.02um 50/PK ¼ÒºñÀÚ°¡ : 1,643,000¿ø ¹°·ù : 1
¸ÅÀå : 0
F13-07-538 68095012  Membrane Filter Anodisc ¥Õ47mm, 0.10um 50/PK ¼ÒºñÀÚ°¡ : 1,956,000¿ø ¹°·ù : 1
¸ÅÀå : 0
F13-07-547 68095022  Membrane Filter Anodisc ¥Õ47mm, 0.20um 50/PK ¼ÒºñÀÚ°¡ : 1,697,000¿ø 30 Day