Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Viscometer > Á¦Ç°»ó¼¼Á¤º¸
 
 
High Viscosity Standards / °íÁ¡µµ¿ë Ç¥ÁØ Á¡µµ¾×
¡Ü Certification / Compliance : ASTM D 2170 & 2171, NIST
¡Ü Cannon
 
 
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
V02-164-561 9727-E10  Viscosity High N600¢Ó 500ml 1/EA ¼ÒºñÀÚ°¡ : 201,200¿ø 7 Day
V02-164-565 9727-C52  Viscosity High N1000* 500ml 1/EA ¼ÒºñÀÚ°¡ : 201,200¿ø 7 Day
V02-164-569 9727-E15  Viscosity High N2000¢Ó 500ml 1/EA ¼ÒºñÀÚ°¡ : 201,200¿ø 7 Day
V02-164-573 9727-C57  Viscosity High N4000* 500ml 1/EA ¼ÒºñÀÚ°¡ : 201,200¿ø 7 Day
V02-164-577 9727-E20  Viscosity High N8000 500ml 1/EA ¼ÒºñÀÚ°¡ : 201,200¿ø 7 Day
V02-164-581 9727-C62  Viscosity High N15000* 500ml 1/EA ¼ÒºñÀÚ°¡ : 202,300¿ø 7 Day
V02-164-585 9727-E25  Viscosity High N30000 500ml 1/EA ¼ÒºñÀÚ°¡ : 201,200¿ø 7 Day
V02-164-589 9727-E27  Viscosity High N62000 500ml 1/EA ¼ÒºñÀÚ°¡ : 228,900¿ø 7 Day
V02-164-593 9727-E29  Viscosity High N15900000 500ml 1/EA ¼ÒºñÀÚ°¡ : 228,900¿ø 7 Day
V02-164-597 9727-E30  Viscosity High N190000 500ml 1/EA ¼ÒºñÀÚ°¡ : 228,900¿ø 7 Day
V02-164-601 9727-E35  Viscosity High N450000 500ml 1/EA ¼ÒºñÀÚ°¡ : 262,700¿ø 7 Day
V02-164-605 9727-E40  Viscosity High N2700000 500ml 1/EA ¼ÒºñÀÚ°¡ : 262,700¿ø 7 Day
V02-164-609 9727-E42  N2700000SP Dynamic Shear Rheometer (DSR) Standard 55ml 1/EA ¼ÒºñÀÚ°¡ : 0¿ø 7 Day