Ȩ >»óÇ°¼Ò°³ > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
 
 
    
Black Sub-Micro Fluorometer Cell, 4-Side Polished / ¼­ºê ¸¶ÀÌÅ©·Î Çü±¤ ¼¿, 4¸é Åõ¸í, Black
¡Ü ÀçÁú : Spectrosil¢ç Far UV Quartz
¡Ü Åõ°ú ¹üÀ§ : 170 ~ 2700 nm
¡Ü Black CellÀÌÁö¸¸ Cell À­ºÎºÐ ÁÂ, ¿ì´Â Åõ¸íÇÑ Wall·Î µÇ¾î ÀÖÀ½
¡Ü ¿ÜºÎ »çÀÌÁî´Â Ç¥ÁØ ¼¿°ú µ¿ÀÏÇϳª 10 ~ 160ulÀÇ ¼Ò·® ÃøÁ¤ °¡´É
¡Ü ¹æÃâ ¿¡³ÊÁö°¡ ÃøÁ¤µÇ´Â ÀԻ籤¿¡ 90¢ªÀÎ 3°³ÀÇ Window·Î ±¸¼º
¡Ü »ùÇà ĭÀÇ ÁÖÀÔ±¸´Â »ùÇà ·Î½º¸¦ ¾ø¾Ö±â À§ÇØ »ÏÁ·ÇÑ ºÎºÐÀÌ ¾øµµ·Ï ¹Ý±¸ÇüÀ¸·Î Á¦ÀÛµÊ
¡Ü »ùÇà ÁÖÀÔ ¶Ç´Â ÃßÃ⠽ÿ¡´Â ÇÇÆê ¶Ç´Â ÁÖ»ç±â »ç¿ë ÁÖÀÇ ¿ä¸Á
¡Ü PP (Polypropylene) Cap, PTFE Lid Æ÷ÇÔ
¡Ü Z Size : ModelÀÇ Z µÚ ¼ýÀÚ
- ±â±â Makerº° Z Size
8.5 mm : Beckman¢ç, Bio-Rad¢ç, Eppendorf¢ç, Spectronics¢ç, Turner¢ç
15 mm : Agilen¢çt, GBC¢ç, Gewlett Packord¢ç, Ocean Optics¢ç, Pharmacia¢ç,
Perkin-Elmer¢ç, Shimadzu¢ç, StellarNet¢ç
¡Ü ¿ÜºÎ Size : w12.5¡¿d12.5¡¿h45 mm
¡Ü Starna
 
 
 Type 16F, with PTFE Cover
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
S18-77-576 16.10F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.01ml 1/EA ¼ÒºñÀÚ°¡ : 852,500¿ø 30 Day
S18-77-580 16.12F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.012ml 1/EA ¼ÒºñÀÚ°¡ : 852,500¿ø 30 Day
S18-77-584 16.40F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.04ml 1/EA ¼ÒºñÀÚ°¡ : 807,100¿ø ¹°·ù : 2
¸ÅÀå : 0
S18-77-588 16.45F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.045ml 1/EA ¼ÒºñÀÚ°¡ : 795,700¿ø 30 Day
S18-77-592 16.4.3F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.12ml 1/EA ¼ÒºñÀÚ°¡ : 837,500¿ø 30 Day
S18-77-596 16.50F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.05ml 1/EA ¼ÒºñÀÚ°¡ : 778,300¿ø 30 Day
S18-77-600 16.100F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.1ml 1/EA ¼ÒºñÀÚ°¡ : 750,800¿ø 30 Day
S18-77-604 16.160F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.16ml 1/EA ¼ÒºñÀÚ°¡ : 750,800¿ø 30 Day
S18-77-608 16.400F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.4ml 1/EA ¼ÒºñÀÚ°¡ : 750,800¿ø 30 Day
S18-77-612 16.1000F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 1ml 1/EA ¼ÒºñÀÚ°¡ : 561,700¿ø 30 Day
S18-77-616 16.10F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.01ml 1/EA ¼ÒºñÀÚ°¡ : 852,500¿ø 30 Day
S18-77-620 16.12F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.012ml 1/EA ¼ÒºñÀÚ°¡ : 852,500¿ø ¹°·ù : 1
¸ÅÀå : 0
S18-77-624 16.40F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.04ml 1/EA ¼ÒºñÀÚ°¡ : 807,100¿ø ¹°·ù : 3
¸ÅÀå : 0
S18-77-628 16.45F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.045ml 1/EA ¼ÒºñÀÚ°¡ : 795,700¿ø 30 Day
S18-77-632 16.4.3F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.12ml 1/EA ¼ÒºñÀÚ°¡ : 837,500¿ø 30 Day
S18-77-636 16.50F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.05ml 1/EA ¼ÒºñÀÚ°¡ : 778,300¿ø ¹°·ù : 1
¸ÅÀå : 0
S18-77-640 16.100F-Q-Z15  Quartz Cell, Type 16F Black Sub-micro 10mm (Light Path) 1/EA ¼ÒºñÀÚ°¡ : 750,800¿ø ¹°·ù : 2
¸ÅÀå : 0
S18-77-644 16.160F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.16ml 1/EA ¼ÒºñÀÚ°¡ : 750,800¿ø 30 Day
S18-77-648 16.400F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.4ml 1/EA ¼ÒºñÀÚ°¡ : 750,800¿ø 30 Day
S18-77-652 16.1000F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 1ml 1/EA ¼ÒºñÀÚ°¡ : 561,700¿ø 30 Day

 Type 26F, with PTFE Stopper
Cat. No Model Description Unit Price(VATº°µµ) Àç°í  
S18-77-962 26.10F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.01ml 1/EA ¼ÒºñÀÚ°¡ : 917,300¿ø 30 Day
S18-77-964 26.12F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.012ml 1/EA ¼ÒºñÀÚ°¡ : 832,300¿ø 30 Day
S18-77-966 26.40F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.04ml 1/EA ¼ÒºñÀÚ°¡ : 872,900¿ø 30 Day
S18-77-968 26.45F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.045ml 1/EA ¼ÒºñÀÚ°¡ : 860,800¿ø 30 Day
S18-77-970 26.4.3F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.12ml 1/EA ¼ÒºñÀÚ°¡ : 872,900¿ø 30 Day
S18-77-972 26.50F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.05ml 1/EA ¼ÒºñÀÚ°¡ : 844,800¿ø 30 Day
S18-77-974 26.100F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.1ml 1/EA ¼ÒºñÀÚ°¡ : 816,400¿ø 30 Day
S18-77-976 26.160F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.16ml 1/EA ¼ÒºñÀÚ°¡ : 816,400¿ø 30 Day
S18-77-980 26.10F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.01ml 1/EA ¼ÒºñÀÚ°¡ : 917,300¿ø 30 Day
S18-77-984 26.40F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.04ml 1/EA ¼ÒºñÀÚ°¡ : 872,900¿ø 30 Day
S18-77-988 26.4.3F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.12ml 1/EA ¼ÒºñÀÚ°¡ : 872,900¿ø 30 Day
S18-77-990 26.50F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.05ml 1/EA ¼ÒºñÀÚ°¡ : 844,800¿ø 30 Day
S18-77-992 26.100F-Q-Z15  Quartz Cell, Black Sub-micro Fluorescence 10mm (Light Path) 1/EA ¼ÒºñÀÚ°¡ : 816,400¿ø 30 Day
S18-77-994 26.160F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.16ml 1/EA ¼ÒºñÀÚ°¡ : 816,400¿ø 30 Day