Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H04-03-333) Heating Mantle/Flask-type, Digital/1 Lit. , 380 W MS-DM604 1/EA 285,000¿ø 285,000¿ø
(H01-193-801) Temperature Sensor/Flexible/Q700 4103 1/EA 0¿ø 0¿ø
(S01-20-996) Shield Clamp/for/Weighted Safety Shield SGT014 1/EA 21,100¿ø 21,100¿ø
(T01-58-123) Antistatic Clear Tape/50mm/50M NT1050C 1/EA 19,300¿ø 19,300¿ø
(U01-133-734) UV lamp Stand/VL-115, 215/ SVL-30 1/EA 256,600¿ø 256,600¿ø
(B08-214-154) Screw Cap/Teflon / Rubber Lined, Black/38-430 73802-38430 1/EA 5,900¿ø 5,900¿ø
(B08-46-541) Bottle, Large Capacity/PP, W-M/10L T583351 1/EA 57,800¿ø 57,800¿ø
(A07-175-747) Safety Boot/260/Cleanroom CRR838 1/EA 47,300¿ø 47,300¿ø
(G04-67-071) Arm Sleeve/L23 cm/Level 3 NV805FREE 1/EA 10,600¿ø 10,600¿ø
(B05-59-462) Handle Beaker/Tall, PP, Blue/2L 40812 1/EA 0¿ø 0¿ø
(B08-927-010) PE Bottle/Á¤»ç°¢/10L D10LN 1/EA 6,500¿ø 6,500¿ø
(B05-20-704) PMP Beaker/w/ Blue Scale/500ml 87516 1/EA 0¿ø 0¿ø
(H04-1995-134) Graphite Block/¥Õ48.5x15Ȧ/300x230 GB-48-15 1/EA 686,700¿ø 686,700¿ø
(S16-102-441) Weighing Scoop/w32mm/70mm 12800 1/EA 25,700¿ø 25,700¿ø
(A07-175-594) Cleanroom Apron/¿ì·¹Åº ÄÚÆÃ ¿ø´Ü/Chemical¿ë CRW732 1/EA 6,100¿ø 6,100¿ø
(F10-227-170) Rotameter w/valve/h65mm/N2 1015ml/min 32044-15 1/EA 405,800¿ø 405,800¿ø
(F10-227-225) Rotameter w/valve/h150mm/N2 4172ml/min 32044-26 1/EA 405,800¿ø 405,800¿ø
»óǰ ÇÕ°è ±Ý¾× 2,240,200¿ø (VATº°µµ)
  °ø±Þ°¡¾× 2,240,200¿ø + ºÎ°¡¼¼224,020¿ø = ÃÑÇÕ°è 2,464,220¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ