Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(A07-175-108) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¾ÕÁöÆÛ Çü, x-large CRW204 1/EA 23,600¿ø 23,600¿ø
(C08-10-168) Column/With Filter/¥Õ15mm, 300mm 5435605 1/EA 50,100¿ø 50,100¿ø
(G04-17-397) Chemical Resistance Glove/CHEMI-PRO SIZE 10/AlphaTec¢ç 87-224 2247 1/EA 3,000¿ø 3,000¿ø
(U02-56-368) Ultrasonic cleaner/Large Capacity/74 Liter LK-U740 1/EA 4,216,000¿ø 4,216,000¿ø
(F13-07-153) Membrane Filter/CN/¥Õ47mm, 0.10um 7181004 100/PK 467,000¿ø 467,000¿ø
(S11-179-421) Needle Valve/High Vac, Straight/25mm, J Young POR/25 1/EA 421,200¿ø 421,200¿ø
(C08-148-986) Bulk Silica/Reversed Phase/10 kg 78070 1/EA 41,262,500¿ø 41,262,500¿ø
(V01-214-780) Septa/PTFE/Silicon w/slit/10-425¿ë 606070-10 100/PK 67,370¿ø 67,370¿ø
(S01-63-134) Safety Canister/SUS316Ti/10L, Metering & Self Closing 10KZ* 1/EA 962,700¿ø 962,700¿ø
(S19-249-276) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/315um TS-F0315 1/EA 153,900¿ø 153,900¿ø
(W05-202-104) F1, Standard Weight Set/In Plastic Case/1mg~200g 7.XFHP-780 1/EA 1,909,200¿ø 1,909,200¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(H05-550-289) NTC Probe/For 175-T2/IP65 immersion probe NTC 0613 2211 1/EA 197,300¿ø 197,300¿ø
(T16-46-704) Test Tube/Natural PP/¥Õ12x75mm, 100/bag T850020 500/PK 24,200¿ø 24,200¿ø
(S16-11-511) Plastic Spoon/180mm/w22 x L33mm PLS180 1/EA 0¿ø 0¿ø
(B08-214-581) Amber Bottle, N-M/PE Cone Lined/15ml D0161-1/2 24/PK 70,700¿ø 70,700¿ø
(W01-261-987) Carrier Handle/Squeeze with Lock Bar type/PVDF, 6inch L656SLB 1/EA 632,500¿ø 632,500¿ø
(O02-246-314) Vacuum Pump Oil/MR100/4L MR100-4 1/EA 73,600¿ø 73,600¿ø
(C24-103-048) Crucible/Platinum, w/ Cover/40ml PC0040S 1/EA 0¿ø 0¿ø
(S15-204-418) (Á¤¿À) Manual HPLC Syringe/Fixed Needle Type/10ul 2101402 1/EA 368,200¿ø 368,200¿ø
(I03-02-640) Spring Rack/for 644L/ LI-LUS03 1/EA 614,700¿ø 614,700¿ø
(P04-60-712) Quartz Plate/¿øÇü ¼®¿µÆÇ/¨ª150/2t 15UVR02 1/EA 130,000¿ø 130,000¿ø
(A03-43-504) Wire Bar Coater/1/2inch Rod/137.2um LWBO160 1/EA 107,100¿ø 107,100¿ø
(G04-58-717) Antistatic Glove/±âº»Çü, L10inch/Medium, 10pair/pk CG-2102 10/PK 7,500¿ø 7,500¿ø
»óǰ ÇÕ°è ±Ý¾× 51,762,370¿ø (VATº°µµ)
  °ø±Þ°¡¾× 51,762,370¿ø + ºÎ°¡¼¼5,176,237¿ø = ÃÑÇÕ°è 56,938,607¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ