Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V08-132-231) Thermocouple Vacuum Gauge/Analog Gauge, Panel Mount/0.001 to 2 torr AF-0301-01 1/EA 1,917,800¿ø 1,917,800¿ø
(F03-137-911) SPE Glassware Set/¨ª47 mm/ 971100-0047 1/EA 1,402,200¿ø 1,402,200¿ø
(F03-157-246) Filter Holder Funnel/SUS 304/500ml 352600 1/EA 3,812,200¿ø 3,812,200¿ø
(F03-132-573) Silicon Stopper/w/ 15mm Hole/2L, Neck id60mm¿ë 1420-06 1/EA 15,300¿ø 15,300¿ø
(C17-132-270) Short Path Distillation Head, LukeGL¢ç/ÀÚÄÏ ´ÜÇü Áõ·ù Çìµå/24/40 L124006 1/EA 123,300¿ø 123,300¿ø
(P03-503-010) Volumetric Pipet/Class A/3ml 123.450.02A 1/EA 4,700¿ø 4,700¿ø
(V05-214-144) Vial/Clear, 7x40, 8mm/700ul, FB 1506-0740 100/PK 0¿ø 0¿ø
(D02-128-427) Casserole with Handle/Procelain/450ml 209/5 1/EA 32,400¿ø 32,400¿ø
(D02-982-222) Crystallizing Dish/20 ml/¥Õ40mm 20201.LK 10/PK 52,500¿ø 52,500¿ø
(C17-132-144) Glass Bead/Soda-lime/¥Õ0.25~0.50 mm, 500g 5124009 1/EA 7,700¿ø 7,700¿ø
(F07-132-405) Filter Funnel/Extra Coarse/60ml 1402-13 1/EA 138,300¿ø 138,300¿ø
(P04-214-544) Flat Bottom Plate/24 Well/ABS 9924-670 1/EA 120,200¿ø 120,200¿ø
(V01-214-693) Aluminum Seal/10mil PTFE/13mm, Silver 5110-13 1000/CS 374,900¿ø 374,900¿ø
(C17-132-060) Glass Bead/PYREX/¥Õ1 mm 1101-06 1/EA 495,400¿ø 495,400¿ø
(M03-81-518) Agate Ball//¥Õ10 mm 604-K-010 10/PK 37,200¿ø 37,200¿ø
(C17-132-102) Glass Bead/Soda-lime/¥Õ4.0 mm, 500g 5124002 1/EA 17,200¿ø 17,200¿ø
(M03-110-408) Alumina Ball/(AI©ü0©ý93%)/¥Õ20mm, 1kg AB93-20 1/EA 16,900¿ø 16,900¿ø
(C27-59-902) Graduated Cylinder/USP Grade/100 ml 32838 1/EA 29,320¿ø 29,320¿ø
(C27-137-340) Serialized Cylinder/Class A/10 ml 20026-10 6/PK 1,208,900¿ø 1,208,900¿ø
(C27-59-316) Graduated Cylinder/Low Form/250ml 42048 1/EA 40,080¿ø 40,080¿ø
(C27-59-307) Graduated Cylinder/Low Form/25ml 42020 1/EA 17,070¿ø 17,070¿ø
(M03-110-352) Alumina Ball/(AI©ü0©ý93%)/¥Õ1mm, 1kg AB93-01 1/EA 16,900¿ø 16,900¿ø
(C27-59-505) PP Cylinder/Blue Scale, Class B/50ml 34828 1/EA 12,740¿ø 12,740¿ø
(M03-60-530) Quartz Ball/¥Õ5mm/3kg LQZ050 3/KG 2,530,200¿ø 2,530,200¿ø
(C27-982-111) Low Form Cylinder/with Handle/100 ml 432511330 1/EA 83,380¿ø 83,380¿ø
(C17-132-072) Glass Bead/PYREX/¥Õ3 mm 1101-02 1/EA 392,900¿ø 392,900¿ø
(C27-59-819) Graduated Cylinder/PP, Low Form/500ml 41654 1/EA 17,360¿ø 17,360¿ø
(C27-59-869) Graduated Cylinder/SAN, Low Form/500ml 41554 5/PK 0¿ø 0¿ø
(M03-60-542) Quartz Ball/¥Õ15mm/3kg LQZ150 3/KG 2,530,200¿ø 2,530,200¿ø
(P03-503-031) Volumetric Pipet/Class A/10ml 123.450.04 6/PK 24,300¿ø 24,300¿ø
»óǰ ÇÕ°è ±Ý¾× 15,471,550¿ø (VATº°µµ)
  °ø±Þ°¡¾× 15,471,550¿ø + ºÎ°¡¼¼1,547,155¿ø = ÃÑÇÕ°è 17,018,705¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ