Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T12-34-604) 2 inch Chip Tray Set/2.01mm 100Ä­/Cover, Clip H20-080-Set 1/EA 10,600¿ø 10,600¿ø
(L01-521-119) Hand Lantern/220 lux / 146mm / 196g/AAA x 4 / 4.58Wh / 1~3.5 hour 8307 1/EA 86,200¿ø 86,200¿ø
(V01-214-768) Septa/PTFE/Red Rubber/10-425¿ë 604040-10 1000/CS 297,700¿ø 297,700¿ø
(S19-249-261) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/No.16, 1.18mm TS-F1180 1/EA 165,100¿ø 165,100¿ø
(P03-74-433) Graduated Pipet/Partial, Class AS/10ml 434335719 1/EA 3,960¿ø 3,960¿ø
(G04-58-741) Antistatic Glove/±âº»Çü, L11inch/Large, 10pair/pk CG-2203 10/PK 7,100¿ø 7,100¿ø
(B08-20-733) Wash Bottle/LDPE, IPA/500ml 144087 1/EA 0¿ø 0¿ø
(B08-214-505) Clear Jar, Short W-M/F217 Foam Lined/250ml D0086-8 24/PK 106,100¿ø 106,100¿ø
(T23-181-133) Tygon Tubing/±âº»Çü/id 3.18mm, od 4.76mm ACF00006 1/EA 66,300¿ø 66,300¿ø
(A07-175-168) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¿·ÁöÆÛ Çü, 4X-large CRW217 1/EA 27,800¿ø 27,800¿ø
(S19-249-300) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/40um TS-F0040 1/EA 258,000¿ø 258,000¿ø
(A07-175-486) Cleanroom Hood/MD Check ¿ø´Ü, Èĵå±âº»/Large CRW623 1/EA 6,000¿ø 6,000¿ø
(V04-214-004) Plastic Vial/Clear PP/1.5ml, 9mmĸ 31509P-1232 1000/PK 344,000¿ø 344,000¿ø
»óǰ ÇÕ°è ±Ý¾× 1,378,860¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,378,860¿ø + ºÎ°¡¼¼137,886¿ø = ÃÑÇÕ°è 1,516,746¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ