Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-20-146) Vol. Flask/PMP, w/ Stopper/500ml, 19/26 36154 1/EA 39,300¿ø 39,300¿ø
(D02-128-423) Casserole with Handle/Procelain/270ml 209/4 1/EA 25,400¿ø 25,400¿ø
(T19-168-180) Digital Clamp Meter/DC/AC (V), DC/AC (A), ÀúÇ×/ JSD05 1/EA 477,800¿ø 477,800¿ø
(S16-11-152) Micro Double Spatula/º¸±ÞÇü/250mm MDS-250 1/EA 2,500¿ø 2,500¿ø
(E02-05-255) RV 10 digital V-C package/Vertical Coated, HB10 Digital/ÄÚÆÃ µðÁöÅÐ ¼öÁ÷Çü, w/ 24/40 glassware 8041600 1/EA 0¿ø 0¿ø
(F10-160-242) Flow-meter/with Valve, ±âü¿ë/200-2500cc/min A-14 1/EA 98,700¿ø 98,700¿ø
(S18-69-347) Absorption Micro Cell/Path 10mm/0.4ml 115B-10-QS 1/EA 1,122,900¿ø 1,122,900¿ø
(U01-55-331) Humidity/Temperature/Dew Point Sensor// 97650-58 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 1,766,600¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,766,600¿ø + ºÎ°¡¼¼176,660¿ø = ÃÑÇÕ°è 1,943,260¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ