Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(W01-140-659) 6¡± Wafer / Mask Cleaning Kit/w180¡¿d55¡¿h95mm/8Slot L0608-PPS 1/EA 337,400¿ø 337,400¿ø
(F04-985-753) Distillation Flask/Engler/125ml 425223126 1/EA 50,400¿ø 50,400¿ø
(B08-52-955) Bottle, Reagent/w/ Glass Stopper/250ml 1521/06D 1/EA 19,300¿ø 19,300¿ø
(F01-76-235) Filter Unit Receiver 45mm Neck/PS/1000 mL 455-1000 12/PK 164,000¿ø 164,000¿ø
(S18-203-810) Absorption Cell/Optical Glass, Cover/20mm, 7.0ml 1GL-20 1/EA 13,910¿ø 13,910¿ø
(V05-134-C64) Screw Cap/Open-top/13-425, Black C-05835 100/PK 27,050¿ø 27,050¿ø
(D07-132-721) Lower Vessel/#50/ AF-0556-06 1/EA 238,800¿ø 238,800¿ø
(F04-503-076) Erlenmeyer Flask/Narrow Mouth/4L 231.402.08A 1/EA 46,400¿ø 46,400¿ø
(F14-61-202) Syringe Filter/PES, Sterile/¥Õ13mm, 0.20um 67821302 100/PK 627,000¿ø 627,000¿ø
(D02-52-561) Glass Petri Dish/Simax¢ç/120x20mm, 3-Section 491006120 1/EA 42,900¿ø 42,900¿ø
(V05-137-522) Phenolic Screw Cap/White Rubber Liner/22-400 75204G-22400 144/CS 148,600¿ø 148,600¿ø
(S01-146-217) Spill Containment Pallet/4 Drum/Yellow, w/o Drain 1645ND 1/EA 1,017,000¿ø 1,017,000¿ø
(B08-134-960) Bottle/W-M Round, HDPE/3000ml PLC03628 4/PK 0¿ø 0¿ø
(P09-59-975) PD-Tips S/BIO-CERT/12.5ml 702692 100/PK 228,900¿ø 228,900¿ø
(A07-695-101) Heat Resistant Apron/for Cleanroom/300¡É CA300 1/EA 377,200¿ø 377,200¿ø
(G04-17-454) CHEMICAL & LIQUID PROTECTION Glove/PVA MENS 36CM - SIZE 9/ 15-554 1/EA 32,900¿ø 32,900¿ø
»óǰ ÇÕ°è ±Ý¾× 3,371,760¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,371,760¿ø + ºÎ°¡¼¼337,176¿ø = ÃÑÇÕ°è 3,708,936¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ