Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C20-450-523) Flexible Connector/PTFE/14/23 008.01414 1/EA 83,800¿ø 83,800¿ø
(S01-173-814) ¼¼Ã´¾× ½ºÇÁ·¹ÀÌ 500ml/Ƽ½´ 1500¸Å/ BD-C01 1/EA 43,900¿ø 43,900¿ø
(V05-134-818) Vial only/Amber/30ml, 24-400 C-00803 100/PK 0¿ø 0¿ø
(A07-107-590) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/³²¼º¿ë, S KSG1090 1/EA 41,800¿ø 41,800¿ø
(F04-132-700) Closure/38mm/Silicon Sponge 1490-038 1/EA 28,100¿ø 28,100¿ø
(C18-10-300) Condenser/Liebig, GL14/L150mm, 14/23 5210211 1/EA 43,000¿ø 43,000¿ø
(P04-214-711) 0.5mL MTP System Topas/with PTFE/Silicone/PTFE Liner/Cover & Glass Conical Vials 9905LC-812T 1/EA 165,800¿ø 165,800¿ø
(H04-13-216) Hydrometer /0.760~0.820/165mm HD102 1/EA 4,700¿ø 4,700¿ø
(V01-214-928) Plug Cap/Starburst, Blue/8mm 5400SB-08B 1000/CS 76,900¿ø 76,900¿ø
(V01-214-309) 2ml Amber Vial/Silanized/11mm 3211S-1232AZ 100/PK 96,800¿ø 96,800¿ø
»óǰ ÇÕ°è ±Ý¾× 584,800¿ø (VATº°µµ)
  °ø±Þ°¡¾× 584,800¿ø + ºÎ°¡¼¼58,480¿ø = ÃÑÇÕ°è 643,280¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ