Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(D02-985-657) Glass Petri Dish/Simax¢ç/142x22mm 2291/152 1/EA 0¿ø 0¿ø
(B01-63-400) Sterilization Bag/Tyvek1059B/500x610mm KNF5065 100/PK 1,121,600¿ø 1,121,600¿ø
(C29-90-043) Working Table, SUS304/without hole/w2400¡¿d750¡¿h800 mm SUTG024 1/EA 1,191,600¿ø 1,191,600¿ø
(F04-132-897) Shaking Flask/Delong Neck/3Lit. 2048-09 1/EA 570,200¿ø 570,200¿ø
(F13-157-851) Membrane Filter/PCTE/0.2um, 47mm PCT0247100 100/PK 0¿ø 0¿ø
(C29-210-156) Cleaning Concentrate/ÃÊÀ½ÆÄ / Manual / Auto/5L 250RG-5 1/EA 180,100¿ø 180,100¿ø
(S19-249-279) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/No.60, 250um TS-F0250 1/EA 165,100¿ø 165,100¿ø
(G04-58-763) Antistatic Glove/¿¥º¸/Medium, 10pair/pk CG-2302 10/PK 7,100¿ø 7,100¿ø
(T22-147-259) Infrared Thermometer/Pocket-type/-55¡É~250¡É 4481 1/EA 121,100¿ø 121,100¿ø
(E04-619-CR2) CR2032 battery// CR2032 1/EA 0¿ø 0¿ø
(S11-179-603) Needle Valve/High Vac, T Shape/2mm, J Young POR/T/2 1/EA 136,500¿ø 136,500¿ø
(C04-21-080) Cart/3´Ü, ±âº»Çü/w650 x d450 x h900mm CYS4014 1/EA 287,100¿ø 287,100¿ø
(F04-985-069) Erlenmeyer Flask/Narrow Neck/20 L 411119968 1/EA 312,500¿ø 312,500¿ø
(J02-503-615) SEPERATING FUNNEL/SQUIBB SHAPE/100ML 7400100 1/EA 5,300¿ø 5,300¿ø
(R08-132-520) Distillation Cart System/w/ 20L Receving/for 30L & 50L 1968-D-520 1/EA 49,533,400¿ø 49,533,400¿ø
(R08-132-832) PTFE Filter/100mm, 30um/for Filter Reactor System 1949-F103 1/EA 383,400¿ø 383,400¿ø
»óǰ ÇÕ°è ±Ý¾× 54,015,000¿ø (VATº°µµ)
  °ø±Þ°¡¾× 54,015,000¿ø + ºÎ°¡¼¼5,401,500¿ø = ÃÑÇÕ°è 59,416,500¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ