Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-503-475) Volumetric Flask/Class A, Amber/1 L 131.276.10A 2/PK 131,200¿ø 131,200¿ø
(R01-46-501) Test Tube Rack/4-way, 170x96x60mm/Assorted T202081-A 5/PK 28,900¿ø 28,900¿ø
(G04-58-972) ³»È­ÇÐÀå°©/for Cleanroom/Large 517320 72/CS 793,900¿ø 793,900¿ø
(S11-179-569) Needle Valve/High Vac, Double/20mm, J Young POR/D/20 1/EA 593,300¿ø 593,300¿ø
(W01-34-390) Single Wafer Tray/PP/6 inch ¿ë H22-60-0615 25/PK 183,600¿ø 183,600¿ø
(S19-249-249) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/No.6, 3.35mm TS-F3350 1/EA 153,900¿ø 153,900¿ø
(V01-214-224) Interlocked Vial & Insert, Crimp/Amber/100ul, 11mm Standard 30211-1232A 100/PK 178,300¿ø 178,300¿ø
(D02-11-101) Conway Diffusion Cell/83¡¿4 mm/60¡¿10 mm 40941-0000 3/PK 88,200¿ø 88,200¿ø
(T16-132-485) NMR Tube/High Resolution/400MHZ CS-5-400-7 5/PK 140,800¿ø 140,800¿ø
(T12-34-650) 2 inch Chip Tray Set (Black)/3.56mm 100Ä­/Cover, Clip H20-414B-Set 100/PK 1,183,100¿ø 1,183,100¿ø
(B05-11-330) Jacketed Beaker/250ml/70¡¿120mm, GL14 L0250 1/EA 96,400¿ø 96,400¿ø
(C17-83-096) Distilling Column, Vacuum Jacketed/300 mm/24/40 5115404 1/EA 87,700¿ø 87,700¿ø
(P09-162-061) Multichannel Pipet/12 Channel/100~1200ul L12-1200XLS+ 1/EA 2,433,000¿ø 2,433,000¿ø
(T12-34-604) 2 inch Chip Tray Set/2.01mm 100Ä­/Cover, Clip H20-080-Set 100/PK 1,024,600¿ø 1,024,600¿ø
(B05-20-664) PMP Beaker/w/ Blue Scale/25ml 87504 1/EA 2,500¿ø 2,500¿ø
(H06-660-179) Tissue Embedding Cassette/one-piece/White 0106-1100-16 2000/CS 183,700¿ø 183,700¿ø
(B08-46-217) Amber Bottle/W-M, HDPE/1Lit. T581350 6/PK 38,500¿ø 38,500¿ø
(M06-32-240) Copper Foil (Cu)/99.9%, 10um/100 x 300 mm CU-113173 1/EA 73,800¿ø 73,800¿ø
(C21-20-135) Container, Snap-on Lid/¥Õ200xh210mm/5L COP5000 1/EA 6,300¿ø 6,300¿ø
(C25-411-200) Stopper/for 8697/ 7CORK-97 1/EA 13,500¿ø 13,500¿ø
(R01-20-009) Micro Tube Rack/Red, PP/128hole 4341052 5/PK 127,000¿ø 127,000¿ø
(M06-32-256) Copper Plate (Cu)/99.96%, 0.2T/100 x 300 mm CU-113381 1/EA 44,700¿ø 44,700¿ø
(T12-34-098) 4 inch Chip Tray/Black PC/16Ä­, 21.03 x d0.64mm H44-828 1/EA 14,500¿ø 14,500¿ø
(P02-162-271) Ph Meter/Multi-Function/meter only S470 1/EA 7,471,000¿ø 7,471,000¿ø
(G05-167-935) Holey Carbon Coated Grid/Copper/200mesh 3620C-FA 50/PK 387,700¿ø 387,700¿ø
»óǰ ÇÕ°è ±Ý¾× 15,480,100¿ø (VATº°µµ)
  °ø±Þ°¡¾× 15,480,100¿ø + ºÎ°¡¼¼1,548,010¿ø = ÃÑÇÕ°è 17,028,110¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ