Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(M06-32-452) Nickel Wire (Ni)/99.3%, 10M/¥Õ0.1mm NI-311167 1/EA 0¿ø 0¿ø
(T23-140-082) Silicone Tubing/Áø°ø/8mm/15mm SV-0815 1/EA 70,100¿ø 70,100¿ø
(C20-140-044) Tubing Connector/Straight, PP/3/4 PPS19 1/EA 3,300¿ø 3,300¿ø
(T23-140-102) Silicone Tubing/Áø°ø/17mm/27mm SV-1727 1/EA 331,400¿ø 331,400¿ø
(A01-83-764) Adapter/Glass, Socket Type/29/32 5105004 1/EA 45,200¿ø 45,200¿ø
(S18-203-002) Absorption Cell/UV Quartz, Cover/1mm, 0.4ml 1UV-1 1/EA 86,000¿ø 86,000¿ø
(S18-77-270) Anaerobic Cell/GL14, Closed Cap/10mm, 3.5ml 1GL14-Q-10-C 1/EA 478,200¿ø 478,200¿ø
(H03-238-575) Support Kit/Clamp &/Support Rod & Holding Rod D-111001 1/EA 58,600¿ø 58,600¿ø
(S01-146-577) Safety Can/Biohazardous Waste, PE/37.85 L, w/Foot Lever 945BIO 1/EA 230,600¿ø 230,600¿ø
(S18-203-827) Absorption Cell/Optical Glass, Stopper/20mm, 7.0ml 21GL-20 1/EA 32,800¿ø 32,800¿ø
(S18-203-802) Absorption Cell/Optical Glass, Cover/1mm, 0.4ml 1GL-1 1/EA 16,000¿ø 16,000¿ø
(C25-149-005) Cryo Glove/CRYOKIT400 ,40cm-EB ÆÈ²ÞÄ¡/Size 9, M Cryokit400-9 1/EA 305,700¿ø 305,700¿ø
(B11-10-320) Bubblers/Gas Distribution/¥Õ13~40um, P3 7209325 1/EA 70,600¿ø 70,600¿ø
(C10-55-923) Thimble Duct/for 4 ft Cabinet/ 1911316 1/EA 0¿ø 0¿ø
(E02-05-878) RV 10.2017/Power flask/NS24/40, 500ml 3847200 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 1,728,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,728,500¿ø + ºÎ°¡¼¼172,850¿ø = ÃÑÇÕ°è 1,901,350¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ