Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S11-179-303) Needle Valve/General, Straight/8mm, J Young GP/8 1/EA 118,800¿ø 118,800¿ø
(S22-130-684) Sublimation Reservoir// SA-M122 1/EA 50,600¿ø 50,600¿ø
(A07-36-333) Apparels, Coveralls/Dust Protection/ÀÚÄÏ, L 43051 1/EA 6,900¿ø 6,900¿ø
(P03-11-338) ÇÇÆê ¹úºê/Silicon spoid Bulb/10ml, Random Color SB-S10 50/CS 42,200¿ø 42,200¿ø
(P03-59-613) Graduated Pipette/Class AS, Total Del./5ml 27822 1/EA 10,230¿ø 10,230¿ø
(F08-02-130) Muffle Furnace/w/ PID Control/12L LF-MS513 1/EA 2,941,100¿ø 2,941,100¿ø
(S11-503-722) Stopcock, Glass/1-way/Bore 4mm, 14.5mm 30120203 10/PK 99,700¿ø 99,700¿ø
(A07-175-633) Safety Shoe/235/Cleanroom CRR803 1/EA 55,000¿ø 55,000¿ø
(J02-83-802) Ball Socket/S40/25/L120 mm 1204025 1/EA 29,400¿ø 29,400¿ø
(A07-175-330) Cleanroom Ware/Gown, Y Ä«¶ó/3X-large CRW416 1/EA 15,200¿ø 15,200¿ø
(A07-175-355) Apparels/Under Ware, Polyester/³²ÀÚÇü CRW90-3 1/EA 15,000¿ø 15,000¿ø
(H02-260-227) Arm Hood/Alsident 75, AL/1550mm 75-9065-3-5 1/EA 703,400¿ø 703,400¿ø
(A07-175-294) Cleanroom Ware/Gown, ±âº»Ä«¶ó/4X-large CRW407 1/EA 13,300¿ø 13,300¿ø
(H02-26-310) Fume Hood/±âº»Çü »êÈĵå/w1200mm FH1200PVC 1/EA 3,605,300¿ø 3,605,300¿ø
(P03-59-714) Pipet Aid/Accu-jet¢ç Pro/0.1~200ml 26300 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 7,706,130¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,706,130¿ø + ºÎ°¡¼¼770,613¿ø = ÃÑÇÕ°è 8,476,743¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ