Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(B08-59-245) N-M bottle/PFA & ETFE Cap, Eco./250ml, GL25 130484 1/EA 100,800¿ø 100,800¿ø
(C24-45-777) Alumina Crucible with Cover Set/200ml/¥Õ86¡¿h70 mm LAC8164S 1/EA 52,200¿ø 52,200¿ø
(V01-214-424) Clear Vial, Snap/Silanized/4ml, 13mm 33813-1545Z 100/PK 91,880¿ø 91,880¿ø
(B08-59-875) Wash Bottle/LDPE, N-M/500ml, GL25 144154 1/EA 6,000¿ø 6,000¿ø
(B08-59-291) Sample Jar/PFA, w/ Screw Cap/30ml 62005 1/EA 51,800¿ø 51,800¿ø
(V05-215-828) Serum Vial/Amber/50ml, 20mm 12-206A 100/PK 113,000¿ø 113,000¿ø
(B08-46-922) Wash Bottle/W-M, Blue/500ml, Sodium Hypochlorite T564013 1/EA 5,700¿ø 5,700¿ø
(I05-235-150) Ice Box/Rectangular, 6L/282x190x272mm WDR-6L 1/EA 17,200¿ø 17,200¿ø
(B08-64-962) Washing Bottle/PFA, N-M/100 ml F1010-01 1/EA 112,000¿ø 112,000¿ø
(S18-203-826) Absorption Cell/Optical Glass, Stopper/10mm, 3.5ml 21GL-10 1/EA 28,248¿ø 28,248¿ø
(B08-46-833) Bottle/W-M. HDPE/30ml T584200 72/CS 42,500¿ø 42,500¿ø
(B08-150-025) PET Bottle, Clear Åõ¸í/Round/200ml LKG120 245/CS 156,000¿ø 156,000¿ø
(V05-214-192) Headspae Vial, Clear/w/ Marking/20ml, Crimp 320020M-2375 100/PK 0¿ø 0¿ø
(B08-46-042) Bottle/N-M, PP/125ml T582120 72/CS 59,000¿ø 59,000¿ø
(S18-203-128) Absorption Cell/UV Quartz, Black, Cover/10mm, 0.7ml 18MUV-10 1/EA 72,760¿ø 72,760¿ø
(B08-59-318) N-M Bottle/PP, w/ Stopper/1L, 29/32 129862 1/EA 7,890¿ø 7,890¿ø
(H02-293-024) PVC Fume Hood/2400*800*2350H/ PFH24 1/EA 0¿ø 0¿ø
(J01-64-104) PFA Jar/15ml/id25mm F1061-02 1/EA 127,300¿ø 127,300¿ø
(T01-218-351) Label Tape/w25.4mm, L12.7m/Blue ST-10-6 1/EA 26,500¿ø 26,500¿ø
(V05-214-933) Vial, Amber/PP Cap, PTFE Lined/40ml 9A-120-3 72/PK 161,800¿ø 161,800¿ø
(B08-46-252) Closure/53mm/Filing/Venting T583216 1/EA 39,200¿ø 39,200¿ø
(V05-214-716) Al. Seal/8mm, Silver/10 mil PTFE 5110-08 1000/CS 229,300¿ø 229,300¿ø
(B03-459-061) SUS Basket/610*390*205/ SSB061 1/EA 96,400¿ø 96,400¿ø
(T01-218-229) Label Tape/w19mm, L54.9m/Orange ST-340-5 1/EA 55,800¿ø 55,800¿ø
(C24-45-770) Alumina Crucible with Cover Set/150ml/¥Õ81¡¿h67 mm LAC7658S 1/EA 48,400¿ø 48,400¿ø
(B08-150-070) PET Bottle, Clear Åõ¸í/Square/200ml, ñéCap LKG220 245/CS 156,000¿ø 156,000¿ø
(V01-782-132) Filter Vial/w/ Pre-slit Cap/Nylon, 0.45um 35539-200 200/PK 880,600¿ø 880,600¿ø
(V05-214-216) Headspace Vial/Amber/10ml, 18mm Thread 31018F-2346A 100/PK 102,370¿ø 102,370¿ø
(B08-46-935) Wash Bottle/W-M, Green/1L, Methanol T565004 1/EA 11,000¿ø 11,000¿ø
(B08-985-309) Reagent Bottle/w/o Stopper, N-M/500ml, 34/45 3125/500 1/EA 62,720¿ø 62,720¿ø
(H02-193-644) Main Filter/Sulfur/aura30 & aura54 AU3809 1/EA 2,666,700¿ø 2,666,700¿ø
(V05-214-232) Headspace Vial/RB, Clear/10ml, 18mm Thread 310018R-2346 100/PK 88,130¿ø 88,130¿ø
(B08-135-084) Bottle/N-M, HDPE/300ml D030W 50/PK 26,500¿ø 26,500¿ø
(B08-46-933) Wash Bottle/W-M, Yellow/1L, IPA T565002 1/EA 11,000¿ø 11,000¿ø
»óǰ ÇÕ°è ±Ý¾× 5,706,698¿ø (VATº°µµ)
  °ø±Þ°¡¾× 5,706,698¿ø + ºÎ°¡¼¼570,670¿ø = ÃÑÇÕ°è 6,277,368¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ