Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S19-124-108) Standard Test Sieve/¥Õ203xh41mm/No.120, 125um BS0125 1/EA 71,300¿ø 71,300¿ø
(M06-32-460) Nickel Wire (Ni)/99.3%, 10M/¥Õ0.5mm NI-311387 1/EA 47,300¿ø 47,300¿ø
(S21-643-665) Stainless Steel/Woven Wire Mesh/#7 (3.06 mm) TIS-075 1/EA 116,500¿ø 116,500¿ø
(B08-150-170) PET Bottle/Amber Square/200ml LKGA220 245/CS 181,600¿ø 181,600¿ø
(M03-110-368) Alumina Ball/(AI©ü0©ý93%)/¥Õ3mm, 1kg AB93-03 1/EA 16,900¿ø 16,900¿ø
(F04-59-203) Amber Vol. Flask/w/ Glass Stopper, Class A/10ml 37443 1/EA 24,450¿ø 24,450¿ø
(C17-132-162) Glass Bead/Soda-lime/¥Õ1.00~1.25 mm, 500g 5124012 1/EA 7,700¿ø 7,700¿ø
(F12-61-586) Quantitative Filter Paper , CF/Grade 51/¥Õ200 mm 05108200 100/PK 78,200¿ø 78,200¿ø
(S18-203-128) Absorption Cell/UV Quartz, Black, Cover/10mm, 0.7ml 18MUV-10 1/EA 72,800¿ø 72,800¿ø
(T22-147-806) Thermometer Probe/High Temperature Probe/-73¡É~982¡É 8613 1/EA 494,900¿ø 494,900¿ø
(W06-59-011) Parafilm Cutter/W50~100mm/ 701650 1/EA 479,800¿ø 479,800¿ø
(P04-59-239) Microplate, 96-well/immunoGrade, Black/U bottom, 330ul 781727 100/PK 634,700¿ø 634,700¿ø
»óǰ ÇÕ°è ±Ý¾× 2,226,150¿ø (VATº°µµ)
  °ø±Þ°¡¾× 2,226,150¿ø + ºÎ°¡¼¼222,615¿ø = ÃÑÇÕ°è 2,448,765¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ