Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F03-157-246) Filter Holder Funnel/SUS 304/500ml 352600 1/EA 0¿ø 0¿ø
(R01-46-693) Rack/for Cryo Box/PC, 8´Ü T524034 1/EA 88,000¿ø 88,000¿ø
(R01-46-351) Test Tube Rack/Half, Nylon/13mm, Green T201010-G 8/PK 67,000¿ø 67,000¿ø
(V05-214-504) Shell Vial/PP, Clear, LVV/3ml, w/ plug 9830P-1545 1000/CS 679,300¿ø 679,300¿ø
(F03-132-573) Silicon Stopper/w/ 15mm Hole/2L, Neck id60mm¿ë 1420-06 1/EA 15,300¿ø 15,300¿ø
(V01-214-316) Interlocked vial & insert, Snap/Clear, Marking/300ul, 11mm Large 30211SM-1232 100/PK 0¿ø 0¿ø
(C17-132-912) Sulfide Determination Apparatus/Component Part/Bubbler Tube, 24/40 1096-67 1/EA 20,200¿ø 20,200¿ø
(C17-132-270) Short Path Distillation Head, LukeGL¢ç/ÀÚÄÏ ´ÜÇü Áõ·ù Çìµå/24/40 L124006 1/EA 123,300¿ø 123,300¿ø
(R01-46-463) Test Tube Rack/Peg, PP/17mm, Blue T205070-B 8/CS 83,600¿ø 83,600¿ø
(V05-214-144) Vial/Clear, 7x40, 8mm/700ul, FB 1506-0740 100/PK 0¿ø 0¿ø
(F04-132-124) Culture Flask/Spinner/25ml 1410-25 1/EA 0¿ø 0¿ø
(P04-132-714) Glass Plate, Pyrex/Circle, ¨ª100mm/5T 1907-18 1/EA 27,000¿ø 27,000¿ø
(P11-162-836) Tip Rack/TRD TerraRack, Rainin/1 ml, 96/rack, Sterile TR-1000S 8/PK 126,000¿ø 126,000¿ø
(C08-132-031) TLC Developing Chamber/Latch-Lid/20cm¿ë 1183-01 1/EA 551,200¿ø 551,200¿ø
(C21-20-127) Container, Snap-on Lid/¥Õ140xh150mm/2L COP2000 1/EA 3,100¿ø 3,100¿ø
(C08-10-156) Column/With Filter/¥Õ10mm, 300mm 5435603 1/EA 49,000¿ø 49,000¿ø
(V05-73-230) Plastic Scintillation Vial/PE-LD/5ml 5810110 1000/PK 0¿ø 0¿ø
(F12-510-221) Filter Paper, No.2/Qualitative/¥Õ55mm 00021055 100/PK 7,300¿ø 7,300¿ø
(M05-196-252) Zirconia Mortar/OD : 90 mm/ID : 70 mm 37ZM-R732 1/EA 1,849,200¿ø 1,849,200¿ø
(D02-128-427) Casserole with Handle/Procelain/450ml 209/5 1/EA 32,400¿ø 32,400¿ø
(P06-55-920) Peristaltic Pump Head/Easy-Load 2/CRS, Precision 77200-52 1/EA 763,500¿ø 763,500¿ø
(C30-05-216) C1.5/Dot Printer/for IKA Calorimeter 4500600 1/EA 2,500,000¿ø 2,500,000¿ø
(D02-53-470) Glass Petri Dish/Soda-lime/¥Õ120 x h20 mm 1480/12B 10/PK 57,100¿ø 57,100¿ø
(J01-985-222) Glass Jar/w/ Cover, Simax/100x70mm 516001100 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 7,042,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,042,500¿ø + ºÎ°¡¼¼704,250¿ø = ÃÑÇÕ°è 7,746,750¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ