Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P11-162-820) Tip Rack/TRD TerraRack, Rainin/10 ul, 96/rack, Sterile TR-10S 10/PK 119,000¿ø 119,000¿ø
(C20-140-508) Tubing Connector/Reduction Straight, PVDF/12.7 to 7.94 mm PVSR08 1/EA 7,200¿ø 7,200¿ø
(T01-218-409) Dot Label Tape/¥Õ12.7mm, 1000/RL/Orange SDL-50R-5-REM 1/EA 30,800¿ø 30,800¿ø
(S01-121-023) Portable Eye Wash/Non-toxic PE/60L(16Gal) SEW-0025 1/EA 0¿ø 0¿ø
(D03-59-224) Dispenser, Analog/Dispensette III, w/o Valve/10~100ml 4700170 1/EA 936,000¿ø 936,000¿ø
(S01-146-401) Safety Can/Type I/0.94 L UI-2-S 1/EA 113,300¿ø 113,300¿ø
(S01-121-007) Portable Eye Wash/1 Sprayer/Narrow Mouse SEW-0013 1/EA 0¿ø 0¿ø
(C27-59-822) Graduated Cylinder/PP, Low Form/1L 41662 1/EA 20,910¿ø 20,910¿ø
(V04-214-872) Plastic Limited Volume Insert/PPÀçÁú, 100¥ìl/Bottom Spring, 100ea/pk 401PBS-530 1000/CS 439,900¿ø 439,900¿ø
(H04-213-252) Hydrometer /1.600 to 1.700/0.001 H801-070 1/EA 54,900¿ø 54,900¿ø
(D02-450-217) PTFE Crystallizing Dish with Spout/Low-form/50 ml 006.1050.1 1/EA 33,200¿ø 33,200¿ø
(T01-218-211) Label Tape/w12.7mm, L54.9m/Blue ST-120-6 1/EA 40,400¿ø 40,400¿ø
(S19-249-652) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/100um TS-S0100 1/EA 168,300¿ø 168,300¿ø
(C25-46-382) Cryo Box/Storage, PC/Random Color T527080-RA 1/EA 7,400¿ø 7,400¿ø
(B03-162-145) Analytical Balance/620g/0.001g MS603TS 1/EA 7,322,000¿ø 7,322,000¿ø
(I03-91-025) Incubator/150L/Max. 70¡É LI-IS150 1/EA 1,911,600¿ø 1,911,600¿ø
(M06-32-168) Carbon Plate (C)/99.5%, 5T/100 x 100mm C-073651 1/EA 398,500¿ø 398,500¿ø
(B06-74-078) Blender/Two speed/SUS, Heavy Duty 7010HS 1/EA 1,622,900¿ø 1,622,900¿ø
(T22-132-882) Thermocouple Extension/K-type/2 M Coil (3499-02 -> L349902 º¯°æ) L349902 1/EA 60,500¿ø 60,500¿ø
(C07-02-193) Shelf/for/LH-TP50 LH-TPSH01 1/EA 82,300¿ø 82,300¿ø
(F07-53-027) Buchner Funnel/Glass, Perforated Plate/220ml 834134 1/EA 262,700¿ø 262,700¿ø
(S19-249-493) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/3.55mm TS-S3550 1/EA 168,300¿ø 168,300¿ø
(C18-10-008) Condenser/Graham, Nozzle/L200mm, 14/23 5240229 1/EA 36,100¿ø 36,100¿ø
(B08-137-196) HPLC Reservoir/Flat Bottom/250 ml 953902-0252 1/EA 276,600¿ø 276,600¿ø
(C26-119-220) Safety Cutter/A4/ FA4 1/EA 108,900¿ø 108,900¿ø
(O01-02-483) 2´Ü Rack/720x600x900mm/720x600x900mm LO-VSRA02 1/EA 760,400¿ø 760,400¿ø
(A01-83-116) Adapter, Connectionn/w/ Hose, cone type/90¢ª Bent, 29/32 5095004 1/EA 17,200¿ø 17,200¿ø
(G01-132-099) Support Stand/Walk-in hood/for Gas Scrubber for 1830-50 1830-60 1/EA 10,531,700¿ø 10,531,700¿ø
(F13-07-666) Membrane Filter/PC/¥Õ47mm, 0.4um 10417112 100/PK 342,000¿ø 342,000¿ø
(T14-722-034) Wafer Tweezer/Quick Charge/ SI-T5508W-SA 1/EA 46,900¿ø 46,900¿ø
»óǰ ÇÕ°è ±Ý¾× 25,919,910¿ø (VATº°µµ)
  °ø±Þ°¡¾× 25,919,910¿ø + ºÎ°¡¼¼2,591,991¿ø = ÃÑÇÕ°è 28,511,901¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ