Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(B08-927-010) PE Bottle/Á¤»ç°¢/10L D10LN 1/EA 6,500¿ø 6,500¿ø
(B08-24-464) Bottle, Large Capacity/PE, Amber/10Lit 2617 1/EA 38,200¿ø 38,200¿ø
(B08-695-703) PFA Bottle/N-M/250ml, ¨ª26mm 93-5862-5 1/EA 72,200¿ø 72,200¿ø
(B08-134-C06) Screw Cap/Teflon Lined, Green/22-400 C-00554 100/PK 145,890¿ø 145,890¿ø
(B08-46-098) Amber Bottle/N-M, HDPE/60ml T581210 72/CS 63,500¿ø 63,500¿ø
(B08-46-611) W-M Bottle, Jar/Straight Side, PMP/125ml T883080 24/CS 114,800¿ø 114,800¿ø
(B08-46-913) Wash Bottle/W-M, Natural/500ml, Distilled Water T564003 1/EA 9,900¿ø 9,900¿ø
(B08-46-875) Bottle/W-M, HDPE/2 Lit. T584260 6/PK 63,300¿ø 63,300¿ø
(B08-137-084) Laboratory Bottle/w GL45 PP Cap/2 L 14395-2L 1/EA 47,900¿ø 47,900¿ø
(B08-135-102) Middle Mouth Bottle, HDPE/250 ml/¥Õ60¡¿h110 (Middle Mouth NC¥Õ45) D025M 50/PK 26,500¿ø 26,500¿ø
(B08-985-239) Amber Laboratory Bottle/Simax¢ç/1L 2070H/1L 1/EA 69,880¿ø 69,880¿ø
(B08-83-356) Screw cap/PBT, Red/GL25 1320025 1/EA 8,300¿ø 8,300¿ø
(B08-20-346) Wash Bottle/LDPE, W-M, Red/1L T560091-R 1/EA 4,300¿ø 4,300¿ø
(B08-57-080) Lab. Bottle/Amber/500ml LSA0500 1/EA 2,800¿ø 2,800¿ø
(B08-46-140) Bottle/W-M, PP/60ml T582210 72/CS 56,700¿ø 56,700¿ø
(B08-53-292) Bottle,Dropping/Square-type/30ml,Amber L120108 1/EA 1,000¿ø 1,000¿ø
(B08-137-114) Lab Bottle, Safety Coated/w GL45 PP Cap/100 ml KC14395-100 1/EA 44,400¿ø 44,400¿ø
(B08-46-603) W-M Bottle, Jar/Straight Side, PP/250ml T882090 4/PK 12,900¿ø 12,900¿ø
(B08-215-133) Cap/for 113-03/ SC-30 100/PK 45,800¿ø 45,800¿ø
(B08-83-032) Bottle, Gas Washing/Hoss Nozzle/1000ml 5500570 1/EA 89,500¿ø 89,500¿ø
»óǰ ÇÕ°è ±Ý¾× 924,270¿ø (VATº°µµ)
  °ø±Þ°¡¾× 924,270¿ø + ºÎ°¡¼¼92,427¿ø = ÃÑÇÕ°è 1,016,697¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ