Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C08-10-426) Column, 24/40/With Filter/¥Õ10mm, 250mm 5435802 1/EA 57,300¿ø 57,300¿ø
(H05-550-281) NTC Probe/For 175/Stumb probe 0628 7510 1/EA 71,800¿ø 71,800¿ø
(T23-140-480) PFA Tubing/Åõ¸í, Inch-type/ID7.53mm-OD3/8 PF-IN199 1/EA 283,200¿ø 283,200¿ø
(R09-105-384) ATC hand Refractometer/Single Scale Hand-Held/0~18 ¢ª brix (Sugar %), 0.1 44-802 1/EA 0¿ø 0¿ø
(V05-216-664) Spare Cap/PTFE / Silicon/8-425 99409 50/PK 75,800¿ø 75,800¿ø
(C08-132-054) TLC Chamber/Cylindrical/¥Õ30 x h105mm 1181-02 1/EA 305,200¿ø 305,200¿ø
(B08-11-442) Safety Solvent Bottle Carrier/Truncated Style/for 4 L F16960-0000 1/EA 307,800¿ø 307,800¿ø
(F04-132-011) Shaking Flask/Screw-thread/2Lit. 2051-10 1/EA 393,100¿ø 393,100¿ø
(R01-11-570) SUS Wire Test Tube Rack/¥Õ15mm ±îÁöÀÇ Tube ¿ë/(5ºÎ100Ȧ) TRS-1799 1/EA 27,900¿ø 27,900¿ø
(F03-503-400) Vacuum Filter Holder/GL45, ¥Õ47mm/Glass Base set 8000067 1/EA 407,200¿ø 407,200¿ø
(V01-214-639) Aluminum Seal/PTFE/Red Rubber/11mm, Red 5140-11R 100/PK 32,250¿ø 32,250¿ø
(T26-162-587) Gas Outlet Tubing// 51108837 1/EA 0¿ø 0¿ø
(C18-10-504) Condenser/Davis, GL14/L400mm, 24/40 52153G5 1/EA 106,700¿ø 106,700¿ø
»óǰ ÇÕ°è ±Ý¾× 2,068,250¿ø (VATº°µµ)
  °ø±Þ°¡¾× 2,068,250¿ø + ºÎ°¡¼¼206,825¿ø = ÃÑÇÕ°è 2,275,075¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ