Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(J02-83-547) Glass Socket/24/29/¥Õ28 x h130 mm 1100124 1/EA 5,700¿ø 5,700¿ø
(F09-40-566) Sink Table/Total Bowl/w1500 x d750 x h950mm STA1500 1/EA 1,065,100¿ø 1,065,100¿ø
(F07-228-488) Filter Funnel/w/ Vacuum, P4/500ml 21554/3S 1/EA 207,300¿ø 207,300¿ø
(V05-214-236) Headspace Vial/RB, Amber/10ml, 18mm Thread 31018R-2346A 100/PK 97,660¿ø 97,660¿ø
(G04-17-354) Chemical Resistance Glove/NEOTOP SIZE 9/ 29-500-9 12/PK 33,200¿ø 33,200¿ø
(S18-77-268) Anaerobic Cell/GL14, Septum Cap/10mm, 3.5ml 1GL14-Q-10-S 1/EA 441,100¿ø 441,100¿ø
(S12-450-659) Sleeve Septa/Full length/29/42 019.029 10/PK 32,000¿ø 32,000¿ø
(D02-284-117) Evaporating Dish, High Shape/SUS, 100ml/¥Õ80¡¿h40mm 5030 1/EA 38,000¿ø 38,000¿ø
(P02-162-872) Ion-Selective Electrode/Chloride/10-5 ~ 100 mol/Lit. 51340400 1/EA 2,623,000¿ø 2,623,000¿ø
(C20-140-424) Tubing Connector/Y-Type, PVDF/1/4inch, 6.35mm PVY05 1/EA 8,700¿ø 8,700¿ø
(W06-208-128) Aluminum Foil/w300 x L20 M (Roll)/30um AF-3030 1/EA 11,900¿ø 11,900¿ø
»óǰ ÇÕ°è ±Ý¾× 4,563,660¿ø (VATº°µµ)
  °ø±Þ°¡¾× 4,563,660¿ø + ºÎ°¡¼¼456,366¿ø = ÃÑÇÕ°è 5,020,026¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ